Houston, TX United States
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1996 | 403 | 87.750 | (Repertoire not available) |
| 1997 | 405 | 77.300 | (Repertoire not available) |
| 2000 | 406 | 78.000 | (Repertoire not available) |
| 2001 | 407 | 84.000 | (Repertoire not available) |
CORPS Photos
| Member Name | Section | Years Involved |
|---|---|---|
| Anderson, Dena | Mellophone | 1998 to 2001 |
| Rose, Jason | Baritone/Euphonium | 2000 to 2002 |
| Rose, Jason | Low Brass | 2000 to 2001 |
| YOUNG, DERIQUE | Battery | 2016 to 2018 |
LOADING.....