Toledo, OH United States
Founded: 1961
CORPS Photos
[Beth Schindel; Glassmen; Glassmen Alumni Association; Drum Corps World, multiple issuse; WTVG-TV, Toledo; ]
Highest Score 36.358
Final show in DCX Archives July 25, 1964 Ohio American Legion State Championship Cincinnati OH placed 5 with a score of 36.358
Highest Score 46.380
Final show in DCX Archives September 11, 1965 Maumee OH placed 5 with a score of 41.700
Highest Score 60.640
Final show in DCX Archives July 25, 1966 Ohio VFW State Cleveland OH placed 7 with a score of 53.000
Highest Score 48.770
Final show in DCX Archives January 1, 1967 1967 Ohio American Legion State Finals Cincinnati OH placed 5 with a score of 48.770
Highest Score 55.150
Final show in DCX Archives July 18, 1969 Ohio American Legion Championship Unknown OH placed 6 with a score of 42.100
Highest Score 46.350
Final show in DCX Archives August 29, 1970 Cavalcade of Music Sarnia ONT Canada placed 5 with a score of 46.350
Highest Score 62.300
Final show in DCX Archives August 13, 1971 U.S. Open - Class A, All-Girl Prelims Marion OH placed 10 with a score of 62.300
Highest Score 69.000
Final show in DCX Archives August 26, 1972 Great Lakes Drum Corps Assn Finals Flint MI placed 2 with a score of 69.000
Highest Score 76.150
Final show in DCX Archives August 9, 1973 U.S. Open - Class A and All Girl Prelim Marion OH placed 9 with a score of 60.250
Highest Score 68.050
Final show in DCX Archives August 10, 1974 U.S. Open Class A and All Girl Finals Marion OH placed 2 with a score of 60.550
Highest Score 63.050
Final show in DCX Archives August 14, 1975 DCI World Championships - Class A and All Girl Finals Philadelphia PA placed 5 with a score of 63.050
Highest Score 26.350
Final show in DCX Archives July 12, 1979 DCI North (prelims) Ypsilanti MI placed 16 with a score of 26.350
Highest Score 47.150
Final show in DCX Archives August 15, 1980 DCI World Championships Prelims Birmingham AL placed 42 with a score of 45.550
Highest Score 53.600
Final show in DCX Archives August 21, 1981 DCI World Championships Prelims Montreal QUE Canada placed 38 with a score of 53.600
Highest Score 63.300
Final show in DCX Archives August 20, 1982 DCI World Championships Prelims Montreal QUE Canada placed 34 with a score of 55.500
Highest Score 66.200
Final show in DCX Archives August 19, 1983 DCI World Championships Semi Finals Miami FL placed 24 with a score of 58.250
Highest Score 68.900
Final show in DCX Archives August 16, 1984 DCI World Championships Quarter Finals Atlanta GA placed 15 with a score of 68.900
Highest Score 65.700
Final show in DCX Archives August 14, 1985 DCI World Championships Prelims Madison WI placed 15 with a score of 53.900
Highest Score 62.900
Final show in DCX Archives August 14, 1986 DCI World Championships Quarter Finals Madison WI placed 19 with a score of 62.900
Highest Score 65.000
Final show in DCX Archives August 13, 1987 DCI World Championships Quarter Finals Madison WI placed 18 with a score of 62.400
Highest Score 72.400
Final show in DCX Archives August 19, 1988 DCI World Championships Semi Finals Kansas City MO placed 25 with a score of 67.500
Highest Score 71.100
Final show in DCX Archives August 17, 1989 DCI World Championships Quarter Finals Kansas City MO placed 23 with a score of 68.700
Highest Score 79.500
Final show in DCX Archives August 16, 1990 DCI World Championships Quarter Finals Buffalo NY placed 18 with a score of 79.500
Highest Score 79.600
Final show in DCX Archives August 16, 1991 DCI World Championships Semi Finals Dallas TX placed 17 with a score of 77.400
Highest Score 84.000
Final show in DCX Archives August 14, 1992 DCI World Championships Semi Finals Madison WI placed 13 with a score of 83.900
Highest Score 85.600
Final show in DCX Archives August 21, 1993 DCI World Championships Jackson MS placed 11 with a score of 82.800
Highest Score 86.900
Final show in DCX Archives August 20, 1994 DCI World Championships Foxboro MA placed 10 with a score of 83.900
Highest Score 88.300
Final show in DCX Archives August 12, 1995 DCI World Championships Buffalo NY placed 8 with a score of 88.300
Highest Score 82.700
Final show in DCX Archives August 16, 1996 DCI World Championships Semi Finals Orlando FL placed 13 with a score of 82.700
Highest Score 90.000
Final show in DCX Archives August 16, 1997 DCI World Championships Orlando FL placed 8 with a score of 90.000
Highest Score 93.700
Final show in DCX Archives August 15, 1998 DCI World Championships Orlando FL placed 5 with a score of 92.800
Highest Score 93.800
Final show in DCX Archives August 14, 1999 DCI World Championships Madison WI placed 5 with a score of 93.700
Highest Score 90.700
Final show in DCX Archives August 12, 2000 DCI World Championships College Park MD placed 8 with a score of 90.350
Highest Score 94.600
Final show in DCX Archives August 11, 2001 DCI Championships - DCI I Finals Buffalo NY placed 5 with a score of 94.300
Highest Score 92.650
Final show in DCX Archives August 10, 2002 World Championships Finals Madison WI placed 8 with a score of 91.000
Highest Score 85.700
Final show in DCX Archives August 8, 2003 DCI Championships - Div I Semifinals Orlando FL placed 14 with a score of 84.500
Highest Score 87.250
Final show in DCX Archives August 7, 2004 DCI World Championships - Div I Finals Denver CO placed 12 with a score of 85.950
Highest Score 87.775
Final show in DCX Archives August 13, 2005 DCI World Championships - Div I Finals Foxboro MA placed 11 with a score of 87.700
Highest Score 88.125
Final show in DCX Archives August 12, 2006 DCI World Championships - Division I Finals Madison WI placed 11 with a score of 86.000
Highest Score 87.175
Final show in DCX Archives August 11, 2007 DCI World Championships Finals Pasadena CA placed 11 with a score of 85.750
Highest Score 88.500
Final show in DCX Archives August 9, 2008 World Class Finals Bloomington IN placed 11 with a score of 87.200
Highest Score 87.950
Final show in DCX Archives August 8, 2009 DCI World Championships World Class Finals Indianapolis IN placed 10 with a score of 87.750
Highest Score 87.500
Final show in DCX Archives August 14, 2010 World Class Finals Indianapolis IN placed 12 with a score of 85.800
Highest Score 84.850
Final show in DCX Archives August 12, 2011 DCI World Championship Semifinals Indianapolis IN placed 13 with a score of 83.400
Highest Score 82.250
Final show in DCX Archives August 10, 2012 DCI World Championship Semifinals Indianapolis IN placed 14 with a score of 82.250
| Member Name | Section | Years Involved |
|---|---|---|
| Achille, Anthony | Lead Baritone | 2011 |
| Adams, Deanie | Soprano | 2004 |
| Adler, Christopher | Soprano | 1997 |
| Adler, Christopher | Baritone | 1998 |
| Adler, Christopher | Drum Major | 1999 to 2001 |
| Alaji, Lecia | colorguard | 1983 |
| Alaji, lecia | colorguard | 1983 |
| Anderson, Shawn | Trumpet/ Staff | 2002 to 2003 |
| Arreola, Daniel | Baritone | 1998 to 2000 |
| Baker, Gina | Mellophone | 2006 |
| Barker, Richard | Mellophone | 2002 |
| Barrick, Chris | Pit | 2005 |
| Beck, Brad | Baritone/Euphonium | 2000 to 2002 |
| Bello, Lee | Brass/Baritone | 1993 to 1996 |
| Bertucci, Ian | Contrabass | 2002 to 2005 |
| Billock, Matt | Soprano | 1997 |
| Bischoff, Nick | Baritone | 2008 |
| Blair, Tom | Bass Drum | 1976 |
| Blair, Tom | Bass Drum | 1976 |
| Boatright, James | Soprano | 2003 to 2004; 2006 |
| Boatright, James | Contra | 2005 |
| Brady, Bob | Brass/soprano/mellophone | 1969 to 1981 |
| Brandes, Todd | Percussion (Pit and Snare) | 1986 to 1987 |
| Brooks, Jeff | Snare | 2003 |
| Byers, Kristen | Soprano | 2006 to 2007 |
| Campbell, Roderic | BassLine | 2002 |
| Carpenter, Shawn | Contrabass | 1997 |
| Chaffin, George | Bass 2 | 2005 to 2006 |
| Charles, Patrick | Pit | 2000 to 2001 |
| Christian, Joe | Baritone | 2002 |
| Cope, Cherie | Color Guard | 1981 to 1984 |
| Couture, Julie | Contra | 2000 |
| Crabtree, Daniel | Baritone | 2000 |
| Curyto, Michael | Quad Line/ Front Ensemble | 2003 to 2004 |
| Dabrowski, Matt | French Horn/Mellophone | 1995 to 1998 |
| Davis, Trevor | Guard | 1999 to 2000 |
| Deenik, Paul | Baritone | 2003 |
| Delain, Eric | Contra | 1995 |
| Dewan, Neil | Euphonium | 2000 to 2004 |
| Dodds, Clayton | Soprano | 2007 to 2009 |
| Eck, Joe | Soprano | 2004 |
| Eige, Jamison | Pit - Drum Major | 1988 to 1991 |
| Espeut, Nicole | Guard | 1997 |
| Estep, Dawn | Baritone | 2003 |
| Falvey, Andy | Baritone | 1992 to 1999 |
| Falvey, Jeremiah | Soprano | 1991 to 1993 |
| Falvey, Jeremiah | FRENCH HORN | 1994 to 1997 |
| Forin, Tiago | Trumpet/Mello | 2004 to 2005 |
| Friedman, Aaron | Bassline | 2004 |
| Gamin, Kevin | Soprano | 1992 to 1993 |
| Gamin, Kevin | Baritone | 1994 to 1996 |
| Gamin, Kevin | Soprano | 1992 to 1993 |
| Gamin, Kevin | Baritone | 1994 to 1996 |
| Gatwood, Donald | Soprano | 1962 to 1975 |
| Genaw, Brandon | Brass | 1999 to 2003 |
| Gonzalez, Juan | Color Guard | 2002 to 2003 |
| Gray, GW | Bassline | 1993 |
| Groeniger, Mike | Soprano | 1995 |
| Guzman, Alfredo | Front Ensemble | 2002 |
| Hartt, Levi | Battery | 1998 to 1999 |
| Hendrixson, Paul | Euphonium | 2010 |
| Herron , Jason | Euphonium | 2002 to 2003 |
| Howard, Lance | Baritone | 2004 to 2005 |
| Johnson, Charles | C. G. Instructor | 1965 to 1966 |
| Johnson, Charles | Show Designer | 1972 |
| Johnson, Charles | Business manager | 1973 to 1974 |
| Johnson, Charles | M&M Instructor | 1975 |
| Kempf, Jarrod | Baritone | 1999 |
| Leko, Jim | Soprano | 1999 |
| Lilly, James | Mellophone | 1993 to 1994 |
| Lilly, Michael | Baritone | 1993 to 1994 |
| Lindner, Jeff | Drum Line/Bass & Tenor | 1968 to 1971 |
| Lowe, JJ | Baritone/Euphonium | 1999 to 2001 |
| Madeira, Alyssa | Brass - Baritone | 2006 to 2008 |
| Markham, Scott | Colorguard | 2000 |
| McGlothlin, Michael | Mellophone | 1999 |
| McGlothlin, Michael | Mellophone | 1999 |
| McGreevy, Mike | Baritone | 2005 |
| McMahon, Carrie | Mellophone | 1992 to 1993 |
| McMahon, Carrie | French Horn | 1994 to 1995 |
| McMillan, Aaron | Soprano | 1999 |
| Melton, Jeffery | multi tenors | 1986 to 1987 |
| Miller, Greg | Bass Drum | 1998 |
| Miller, Greg | bass drum | 1998 |
| Miller, Krista | Soprano | 2003 to 2004 |
| Mills, Jennie | Brass Staff | 2003 to 2004 |
| Minnich, Amanda | colorguard | 2004 |
| Mohr, Linda | french horn | 1984 |
| Moody, Tristan | Front Ensemble | 2004 |
| Moomey, James | French | 1968 to 1970 |
| Moomey, James | 3rd/2nd Soprano | 1971 |
| Moomey, James | 1st Soprano | 1972 |
| Moomey, James | 1st Baritone | 1973 to 1975 |
| Nowels, Doug | Percussion | 1988 to 1989 |
| Ollier, Dan | contras | 1987 to 1989 |
| Ortleib, Chris | Bariton | 1998 to 1999 |
| Panek, Matt | Baritone | 1993 to 1995 |
| Patenaude, Rich (Dick) | Soprano | 2004 |
| Peterson, Garth | Euphonium | 2003 |
| Poulan, Key | Brass Arranger / Composer | 2012 |
| Powell, William | Contra | 2001 to 2002 |
| Pyles, Ben | Quad Line | 2003 to 2005 |
| Quiney, Quenton | Percussion | 2001 |
| Rabbitt, Emilie | Colorguard | 2003 |
| Redman, Michael | percussion | 1990 |
| Reed, Michael | Contrabass | 2000 |
| Regan, Mike | Contra | 1993 to 1994 |
| Regan, Mike | Contra | 1993 to 1994 |
| Reip, Daniel | Soprano | 2004 to 2005 |
| Reiske, Kristen | Brass - Soprano | 2008 |
| Reyes, Luis | Contra | 2004 |
| Rohn, Chris | Baritone | 1995 to 1997 |
| Ruthardt, Andreas | Lead Baritone | 1999 |
| Ryan, Gary | Tenor Line | 1984 |
| Schleicher, Jim | Pit | 1998 to 2001 |
| Simpson, Roger | Contra | 2002 to 2003 |
| Slovak, Brandon | Mellophone | 1999 |
| Smith, AJ | Front Ensemble | 2003 to 2004 |
| Smith, Jeff | Bass line &Percussion staff | 1964 to 1972 |
| Snyder, Jeremy | Soprano | 1998; 2000 |
| Sodders, Bo | Sopranos | 2002 to 2004 |
| Sodders, Bo | Drum Major | 2005 to 2006 |
| Sparks, Joe | Brass | 1998 |
| Stanciu, Jessy | Colourguard - sabre | 2005 |
| Stone, Aaron | Contra/Baritone | 1999 to 2000 |
| Szostek, Dawn | rifle line | 1974 to 1976 |
| Travers, Antonio | Baritone | 1998 |
| Tunison, Scott | Lead Baritone | 2002 |
| Van Hoose, Cayla | Color Guard | 2001 to 2006 |
| Verdream, Tony | Baritone | 2000 to 2001 |
| Watson, Aaron | Lead Sop | 2001 |
| Wilburn, Joey | Baritone | 2002 |
| Williams, Austin | Pit-Timpani | 2002 to 2003 |
| Willoughby, Liz | Cymbals | 2003 |
| Zajac, Julie | Mellophone | 2008 to 2009 |
| Zajac, Tim | Baritone | 2005 to 2006 |
| kavanaugh, sean | Drumline | 2002 |
| manning, david | soprano | 1992 to 1993 |
| powell, will | Contra | 2001 to 2004 |
| swartz, john (sarnia sam) | drum staff | 1984 |
| van Doorn, Erik | Baritone | 2007 to 2008 |
CORPS 36 items
LOADING.....