Malden, MA United States
Founded: 1989
Financial setbacks resulting from the lease on their bingo building kept the Jazz off the field from 1990 through 1992,
so their DCI performing history began with a 17th place finish in Division III in 1993, presenting a program entitled "History of Jazz."
By 1998, East Coast Jazz had moved up to become DCI Divison II champions with 'Adventures in Jazz.' The corps has remained in the top five Division II corps through 2004. They finished tenth in Division II/III in 2002, fourth in 2003, and second in 2004. Sticking with a theme, the show was called 'Heart of Jazz.'
[www.eastcoastjazz.org; DCW, 6/22/90, p.18]
Highest Score 62.500
Final show in DCX Archives August 13, 1989 DCI World Championships Class A60 Prelims Kansas City MO placed 15 with a score of 62.500
Highest Score 52.700
Final show in DCX Archives August 8, 1992 Greenville MI placed 5 with a score of 52.700
Highest Score 60.200
Final show in DCX Archives August 16, 1993 DCI World Championships Division III Prelims Jackson MS placed 17 with a score of 60.200
Highest Score 82.200
Final show in DCX Archives August 15, 1994 DCI World Championships Division III Prelims Lowell MA placed 8 with a score of 82.200
Highest Score 90.600
Final show in DCX Archives August 8, 1995 DCI World Championships Division III Finals Buffalo NY placed 4 with a score of 87.300
Highest Score 87.900
Final show in DCX Archives August 13, 1996 DCI World Championships Division III Finals Orlando FL placed 5 with a score of 84.000
Highest Score 94.400
Final show in DCX Archives August 14, 1997 DCI World Championships Quarter Finals Orlando FL placed 22 with a score of 71.300
Highest Score 97.100
Final show in DCX Archives August 13, 1998 DCI World Championships Quarter Finals Orlando FL placed 19 with a score of 75.200
Highest Score 93.600
Final show in DCX Archives August 12, 1999 DCI World Championships Quarter Finals Madison WI placed 25 with a score of 71.600
Highest Score 85.500
Final show in DCX Archives August 7, 2000 DCI World Championships Division II Prelims Westminster MD placed 6 with a score of 85.400
Highest Score 82.800
Final show in DCX Archives August 8, 2001 DCI Championships - Div II/III Finals Buffalo NY placed 5 with a score of 82.800
Highest Score 88.000
Final show in DCX Archives August 7, 2002 World Championships - Division II & III Finals Madison WI placed 8 with a score of 88.000
Highest Score 91.800
Final show in DCX Archives August 9, 2003 DCI Championships - Div II/III Finals Orlando FL placed 4 with a score of 91.800
Highest Score 96.525
Final show in DCX Archives August 7, 2004 DCI World Championships - II/III Grand Finals Denver CO placed 2 with a score of 96.525
Highest Score 97.475
Final show in DCX Archives August 13, 2005 DCI World Championships - II/III Grand Finals Brockton MA placed 1 with a score of 97.475
Highest Score 95.075
Final show in DCX Archives August 12, 2006 DCI World Championships - Division II & III Finals Madison WI placed 2 with a score of 95.075
Member Name | Section | Years Involved |
---|---|---|
Acosta, Denelle | Color Guard | 2005 |
Adams, John | Drum Line | 1992 to 1996 |
Bailey, Laura | Baritone | 1999 |
Berry, Eric | Trumpet 2 | 2003 |
Best, Benton | Mellophone | 2005 |
Bonslater, Bobby | Trumpet | 2005 to 2006 |
Boynton, Ben | Pit | 2002 to 2005 |
Bush (Collins), Patty | Horn - Mello | 1989 |
Chace, Patrick | Colorguard | 2001 to 2004 |
Covington, James | Trumpet | 2004 to 2005 |
DaFonte, Elena | colorguard | 2002 to 2005 |
Eaglin, Jarret | bari | 1998 |
Elliott, David | Baritone | 2006 |
Evans, Wendy | Guard | 2003 to 2006 |
Finerty, Gerry | Bassline | 2004 to 2005 |
Foulis, James | Pit | 1999 to 2000 |
Foulis, James | Snare | 2002 |
Foulis, James | Drum Major | 2003 to 2005 |
Gangi, Stephen | Pit | 2001 to 2002 |
Gifford, Big Country | Trumpet | 2004 |
Gifford, Jonathan | Trumpet | 2004 |
Glimenakis, Nick | Tenors | 2004 to 2006 |
Good, David | Pit | 1998 |
Gramazio, John | Colorguard | 1996 |
Grondin, Kristen | Baritone | 2003 |
Grondin, Kristen | Baritone | 2003 |
Gross, Tony | baritone | 2003 to 2005 |
Hatchell, Rusty | Colorguard | 2002 |
Hillman, Stephanie | Colorguard (Flag Line) | 2003 |
Hillman, Stephanie | Colorguard (Flag Line) | 2003 |
Holland, Chris | Bari | 1998 |
Hunt, Brian | Baritone | 2004 to 2006 |
Jimenez, Matt | Trumpet | 2004 to 2005 |
Johnson, Brett | Tenor | 2003 to 2005 |
Johnson, Carlos | Front Ensemble (pit) | 2002 |
Kelly, Laurel | mellophone | 2004 to 2006 |
Labonte, Angela | Color Guard | 1999 |
LeRay, David | Baritone | 1999 to 2002 |
Lombardi, Daniel | Percussion, Bass Drum | 2001 to 2002 |
Lombardi, Daniel | Drumline Visual Instructor | 2003 |
Lynch, Kevin | Tuba | 2001 |
Lynch, Kevin | Brass, Contra | 2001 |
Maguire, Mark | Baritone | 2003 to 2005 |
Maloughney, Christa | Bass | 2004 to 2006 |
Martins, Kevin | Brass | 2001 to 2004 |
Miller, Ian | Brass | 2002 |
Mimms, Joshua | 96 Snare/ 97 1st Bass | 1996 to 1997 |
Mitchell, Erin | Colorguard | 2005 to 2006 |
Mullen, Dave | Pit | 1993 to 1994 |
Mullen, Dave | Corps Management | 2004 |
Mullen, Dave | Operations Director | 2005 to 2006 |
Newman, Glen | Battery | 2004; 2006 |
Norris, Michael | Trumpet | 2004 to 2006 |
Oliveira, Craig | Soprano | 2000 to 2001 |
Oliveira, Craig | Baritone | 2002 |
Oliveira, Craig | Trumpet | 2003 to 2004 |
Oliveira, Matt | Mellophone | 2000 |
Oliveira, Matt | Baritone | 2001; 2004 |
Oliveira, Matt | Drum Major | 2002 |
Perry, Edward | brass/contra | 1999 to 2000 |
Poster, Eric | Baritone | 2004 to 2005 |
Poster, Eric | Visual Staff | 2006 |
ROY, DAVID | DRUM LINE/ DRUM MAJOR | 1997 to 1999 |
Riley, James | Baritone | 2000 to 2002 |
Rodney, Rob | Color Guard | 1998 to 1999 |
Roy, Dave | Drumline (BD#3)/DM | 1997 to 1999 |
Sardynski, Kristen | drum line | 1994 to 1995 |
Schneider, Heather | Colorguard | 2003 |
Spadea, Cathleen | Baritone | 1998 to 1999 |
St. jean, Adam | Brass - Soprano | 2000 to 2001 |
St. jean, Adam | Brass - Mello | 2002 to 2003 |
St. jean, Adam | Corps/Tour Manager | 2004 |
Tessier, Joshua | Baritone | 1994 to 1999 |
Venitelli, Vince | Trumpet | 2005 |
Vieu Jr., Dan | guard | 1998 to 1999 |
Wade, David | soprano | 1991 to 1999 |
alonso, ari | Colorguard | 2001 to 2002 |
hebert, timohy | brass | 1996 to 2002 |
hebert, timohy | staff | 2003 to 2006 |
wadman, amanda | Color Guard | 1995 |
LOADING.....