Photos | Year | Corps Name | Date | Show |
---|---|---|---|---|
3 | 2000 | Allegheny Night Storm | ||
6 | 2000 | Americanos | ||
11 | 2000 | Atlanta CV | ||
9 | 2000 | Bayou City Blues | ||
12 | 2000 | Beatrix | ||
5 | 2000 | Blue Devils | ||
1 | 2000 | Blue Devils B | ||
11 | 2000 | Blue Knights | ||
6 | 2000 | Blue Stars | ||
10 | 2000 | Bluecoats | ||
7 | 2000 | Boston Crusaders | ||
1 | 2000 | Brigadiers Alumni | ||
8 | 2000 | Bushwackers | ||
4 | 2000 | Cadets of New York City | ||
9 | 2000 | Capital Regiment | ||
5 | 2000 | Capital Sound | ||
12 | 2000 | Carolina Crown | ||
14 | 2000 | Cavaliers, The | ||
17 | 2000 | Cincinnati Glory | ||
6 | 2000 | Colts | ||
45 | 2000 | Connecticut Hurricanes | ||
14 | 2000 | Crossmen | ||
8 | 2000 | Crusaders Sr. Corps | ||
6 | 2000 | Delta Brigade | ||
5 | 2000 | East Coast Jazz | ||
6 | 2000 | Empire Statesmen | ||
7 | 2000 | General Butler Vagabonds | ||
13 | 2000 | Generations | ||
5 | 2000 | Glassmen | ||
9 | 2000 | Hawthorne Caballeros | ||
2 | 2000 | Hawthorne Caballeros Alumni | ||
10 | 2000 | Heat Wave | ||
1 | 2000 | Impulse | ||
6 | 2000 | Jersey Surf | ||
7 | 2000 | Kingston Grenadiers | ||
14 | 2000 | Kips Bay Crusaders | ||
6 | 2000 | Kiwanis Kavaliers | ||
6 | 2000 | Knight Storm | ||
4 | 2000 | Lake Erie Regiment | ||
13 | 2000 | Les Senateurs | ||
1 | 2000 | Les Sentinelles | ||
14 | 2000 | Madison Scouts | ||
2 | 2000 | Mandarins | ||
9 | 2000 | McCullough Royal Knights | ||
8 | 2000 | Minnesota Brass | ||
8 | 2000 | New York Skyliners | ||
4 | 2000 | New York Skyliners Alumni | ||
3 | 2000 | Pacific Crest | ||
3 | 2000 | Patriots | ||
8 | 2000 | Phantom Regiment | ||
5 | 2000 | Phoenix | ||
9 | 2000 | Pioneer | ||
10 | 2000 | Quest | ||
2 | 2000 | Raiders | ||
12 | 2000 | Reading Buccaneers | ||
11 | 2000 | Rochester Crusaders | ||
3 | 2000 | Santa Clara Vanguard | ||
5 | 2000 | Scenic City | ||
13 | 2000 | Seattle Cascades | ||
9 | 2000 | Southwind | ||
4 | 2000 | Spartans | ||
3 | 2000 | Spectrum | ||
6 | 2000 | Spirit of Atlanta | ||
2 | 2000 | St. Kevin's Emerald Knights Alumni | ||
17 | 2000 | Taipei Yuehfu | ||
14 | 2000 | Tarheel Sun | ||
10 | 2000 | The Brigadiers | ||
9 | 2000 | The Cadets | ||
8 | 2000 | Toronto Signals | ||
4 | 2000 | Troopers | ||
5 | 2000 | Valiants | ||
20 | 2000 | Vanguard Cadets | ||
5 | 2000 | Westshoremen | ||
11 | 2000 | Yamato | ||
3 | 2000 | Yankee Rebels Alumni | ||
11 | 2001 | Allegheny Night Storm | ||
7 | 2001 | Americanos | ||
15 | 2001 | Atlanta CV | ||
10 | 2001 | Bandettes | ||
18 | 2001 | Blue Devils | ||
1 | 2001 | Blue Devils B | ||
7 | 2001 | Blue Knights | ||
13 | 2001 | Blue Stars | ||
5 | 2001 | Bluecoats | ||
4 | 2001 | Boston Crusaders | ||
4 | 2001 | Brigadiers Alumni | ||
7 | 2001 | Bushwackers | ||
5 | 2001 | Cadets of New York City | ||
7 | 2001 | Capital Regiment | ||
8 | 2001 | Capital Sound | ||
10 | 2001 | Carolina Crown | ||
12 | 2001 | Cavaliers, The | ||
10 | 2001 | Chops, Inc. | ||
1 | 2001 | Cincinnati Tradition | ||
20 | 2001 | Colt Cadets | ||
13 | 2001 | Colts | ||
64 | 2001 | Connecticut Hurricanes | ||
9 | 2001 | Crossmen | ||
3 | 2001 | Crusaders Sr. Corps | ||
23 | 2001 | Decorah Kilties | ||
3 | 2001 | East Coast Jazz | ||
20 | 2001 | Emerald Knights | ||
5 | 2001 | Empire Statesmen | ||
10 | 2001 | Glassmen | ||
20 | 2001 | Govenaires | ||
6 | 2001 | Hanover Lancers Alumni | ||
11 | 2001 | Hawthorne Caballeros | ||
5 | 2001 | Hawthorne Caballeros Alumni | ||
11 | 2001 | Heat Wave | ||
4 | 2001 | Impulse | ||
2 | 2001 | Jersey Surf | ||
19 | 2001 | Joliet Kingsmen | ||
2 | 2001 | Kameleon Percussion | ||
11 | 2001 | Kilties Senior Corps | ||
11 | 2001 | Kingston Grenadiers | ||
6 | 2001 | Kips Bay Crusaders | ||
6 | 2001 | Kiwanis Kavaliers | ||
8 | 2001 | Lake Erie Regiment | ||
6 | 2001 | Lehigh Valley Knights | ||
8 | 2001 | Les Senateurs | ||
12 | 2001 | Madison Scouts | ||
4 | 2001 | Magic of Orlando | ||
3 | 2001 | Mandarins | ||
7 | 2001 | Marion Glory Cadets | ||
11 | 2001 | Minnesota Brass | ||
6 | 2001 | New York Skyliners | ||
1 | 2001 | New York Skyliners Alumni | ||
4 | 2001 | Patriots | ||
6 | 2001 | Phantom Regiment | ||
3 | 2001 | Phoenix | ||
3 | 2001 | Phoenix Kidets | ||
8 | 2001 | Pioneer | ||
8 | 2001 | Quest | ||
4 | 2001 | Quest Explorers | ||
11 | 2001 | Racine Scouts | ||
6 | 2001 | Raiders | ||
8 | 2001 | Reading Buccaneers | ||
3 | 2001 | Rochester Crusaders | ||
15 | 2001 | San Francisco Renegades | ||
6 | 2001 | Santa Clara Vanguard | ||
10 | 2001 | Seattle Cascades | ||
6 | 2001 | Southwind | ||
3 | 2001 | Spartans | ||
3 | 2001 | Spirit of Atlanta | ||
1 | 2001 | St. Kevin's Emerald Knights Alumni | ||
5 | 2001 | Targets | ||
14 | 2001 | Teal Sound | ||
10 | 2001 | The Brigadiers | ||
15 | 2001 | The Cadets | ||
12 | 2001 | Toronto Signals | ||
5 | 2001 | Troopers | ||
7 | 2001 | Westshoremen | ||
12 | 2001 | Yankee Rebels Alumni | ||
7 | 2002 | Allegheny Night Storm | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
5 | 2002 | Allegiance Elite | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
17 | 2002 | Alliance | 08/02/2002 | Prelims Grand Haven MI |
14 | 2002 | Americanos | 06/17/2002 | Columbus OH |
12 | 2002 | Americanos | 06/18/2002 | Summer Brass Spectacular Shelbyville KY |
13 | 2002 | Americanos | 08/03/2002 | Finals Holland MI |
6 | 2002 | Americanos | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
6 | 2002 | Atlanta CV | 08/17/2002 | Northern Regional Syracuse NY |
11 | 2002 | Atlanta CV | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
1 | 2002 | Bandettes | ||
5 | 2002 | Bandettes | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
3 | 2002 | Bandettes | 08/02/2002 | Prelims Grand Haven MI |
23 | 2002 | Bandettes | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
9 | 2002 | Blue Devils | 06/24/2002 | Columbia SC |
3 | 2002 | Blue Devils | 06/28/2002 | Music in Motion Lansdale PA |
5 | 2002 | Blue Devils | 06/29/2002 | Music in Motion Clifton NJ |
6 | 2002 | Blue Devils | 07/02/2002 | Bridgeport CT |
6 | 2002 | Blue Devils | 07/10/2002 | Escondido CA |
16 | 2002 | Blue Devils | 08/08/2002 | World Championships Quarterfinals Madison WI |
10 | 2002 | Blue Devils | 08/09/2002 | World Championships Semifinals Madison WI |
11 | 2002 | Blue Devils | 08/10/2002 | World Championships Finals Madison WI |
2 | 2002 | Blue Knights | 06/17/2002 | Columbus OH |
3 | 2002 | Blue Knights | 07/10/2002 | Escondido CA |
13 | 2002 | Blue Knights | 08/08/2002 | World Championships Quarterfinals Madison WI |
7 | 2002 | Blue Knights | 08/09/2002 | World Championships Semifinals Madison WI |
10 | 2002 | Blue Saints | 07/28/2002 | Flower City Open Rochester NY |
6 | 2002 | Blue Stars | 07/29/2002 | North American Open Finals Erie PA |
11 | 2002 | Blue Stars | 07/30/2002 | Lake Erie Fanfare Erie PA |
12 | 2002 | Blue Stars | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
14 | 2002 | Blue Stars | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
16 | 2002 | Bluecoats | 06/15/2002 | All Star Review Toledo OH |
8 | 2002 | Bluecoats | 06/16/2002 | Innovations in Brass Orrville OH |
8 | 2002 | Bluecoats | 07/06/2002 | Hershey PA |
19 | 2002 | Bluecoats | 08/08/2002 | World Championships Quarterfinals Madison WI |
6 | 2002 | Bluecoats | 08/09/2002 | World Championships Semifinals Madison WI |
6 | 2002 | Bluecoats | 08/10/2002 | World Championships Finals Madison WI |
4 | 2002 | Boston Crusaders | 07/02/2002 | Bridgeport CT |
7 | 2002 | Boston Crusaders | 07/06/2002 | Hershey PA |
11 | 2002 | Boston Crusaders | 07/30/2002 | Lake Erie Fanfare Erie PA |
17 | 2002 | Boston Crusaders | 08/08/2002 | World Championships Quarterfinals Madison WI |
3 | 2002 | Boston Crusaders | 08/09/2002 | World Championships Semifinals Madison WI |
3 | 2002 | Boston Crusaders | 08/10/2002 | World Championships Finals Madison WI |
9 | 2002 | Bushwackers | 07/06/2002 | Hershey PA |
10 | 2002 | Bushwackers | 08/17/2002 | Northern Regional Syracuse NY |
9 | 2002 | Bushwackers | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
9 | 2002 | Cadets of New York City | 07/14/2002 | Easton PA |
6 | 2002 | Cadets of New York City | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
7 | 2002 | Capital Regiment | 06/15/2002 | All Star Review Toledo OH |
6 | 2002 | Capital Regiment | 06/17/2002 | Columbus OH |
10 | 2002 | Capital Regiment | 06/18/2002 | Summer Brass Spectacular Shelbyville KY |
7 | 2002 | Capital Regiment | 06/19/2002 | Harrison OH |
4 | 2002 | Capital Regiment | 08/02/2002 | Prelims Grand Haven MI |
5 | 2002 | Capital Regiment | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
10 | 2002 | Capital Regiment | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
16 | 2002 | Capital Regiment | 08/08/2002 | World Championships Quarterfinals Madison WI |
5 | 2002 | Capital Regiment | 08/09/2002 | World Championships Semifinals Madison WI |
9 | 2002 | Capital Sound | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
5 | 2002 | Capital Sound | 08/02/2002 | Prelims Grand Haven MI |
10 | 2002 | Capital Sound | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
11 | 2002 | Capital Sound | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
8 | 2002 | Carolina Crown | 06/24/2002 | Columbia SC |
3 | 2002 | Carolina Crown | 06/27/2002 | Capital Showcase Herndon VA |
6 | 2002 | Carolina Crown | 06/28/2002 | Music in Motion Lansdale PA |
3 | 2002 | Carolina Crown | 06/29/2002 | Music in Motion Clifton NJ |
10 | 2002 | Carolina Crown | 07/02/2002 | Bridgeport CT |
9 | 2002 | Carolina Crown | 08/08/2002 | World Championships Quarterfinals Madison WI |
8 | 2002 | Carolina Crown | 08/09/2002 | World Championships Semifinals Madison WI |
10 | 2002 | Carolina Gold (DCA) | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
12 | 2002 | Cavaliers, The | 06/15/2002 | All Star Review Toledo OH |
6 | 2002 | Cavaliers, The | 06/18/2002 | Summer Brass Spectacular Shelbyville KY |
7 | 2002 | Cavaliers, The | 06/24/2002 | Columbia SC |
12 | 2002 | Cavaliers, The | 08/08/2002 | World Championships Quarterfinals Madison WI |
7 | 2002 | Cavaliers, The | 08/09/2002 | World Championships Semifinals Madison WI |
6 | 2002 | Cavaliers, The | 08/10/2002 | World Championships Finals Madison WI |
7 | 2002 | Chicago Royal Airs Senior | ||
16 | 2002 | Chicago Royal Airs Senior | 08/09/2002 | World Championships Semifinals Madison WI |
8 | 2002 | Colts | 06/15/2002 | All Star Review Toledo OH |
7 | 2002 | Colts | 06/19/2002 | Harrison OH |
10 | 2002 | Colts | 08/08/2002 | World Championships Quarterfinals Madison WI |
5 | 2002 | Colts | 08/09/2002 | World Championships Semifinals Madison WI |
57 | 2002 | Connecticut Hurricanes | ||
6 | 2002 | Connecticut Hurricanes | 08/17/2002 | Northern Regional Syracuse NY |
8 | 2002 | Connecticut Hurricanes | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
12 | 2002 | Crossmen | 06/24/2002 | Columbia SC |
4 | 2002 | Crossmen | 06/27/2002 | Capital Showcase Herndon VA |
4 | 2002 | Crossmen | 06/28/2002 | Music in Motion Lansdale PA |
1 | 2002 | Crossmen | 06/29/2002 | Music in Motion Clifton NJ |
5 | 2002 | Crossmen | 07/02/2002 | Bridgeport CT |
11 | 2002 | Crossmen | 07/06/2002 | Hershey PA |
6 | 2002 | Crossmen | 07/30/2002 | Lake Erie Fanfare Erie PA |
18 | 2002 | Crossmen | 08/08/2002 | World Championships Quarterfinals Madison WI |
15 | 2002 | Crossmen | 08/09/2002 | World Championships Semifinals Madison WI |
15 | 2002 | Crossmen | 08/10/2002 | World Championships Finals Madison WI |
4 | 2002 | Decorah Kilties | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
11 | 2002 | Decorah Kilties | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
2 | 2002 | Dimensions | 08/02/2002 | Prelims Grand Haven MI |
10 | 2002 | Dutch Boy | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
5 | 2002 | Dutch Boy | 08/02/2002 | Prelims Grand Haven MI |
15 | 2002 | Dutch Boy | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
6 | 2002 | East Coast Jazz | 07/20/2002 | DCI Atlantic Championships Ludlow MA |
5 | 2002 | East Coast Jazz | 07/27/2002 | Garden State Open Prelims Wayne NJ |
4 | 2002 | East Coast Jazz | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
5 | 2002 | East Coast Jazz | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
7 | 2002 | Edmonton Strutters | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
13 | 2002 | Edmonton Strutters | 08/02/2002 | Prelims Grand Haven MI |
9 | 2002 | Edmonton Strutters | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
14 | 2002 | Empire Statesmen | 08/17/2002 | Northern Regional Syracuse NY |
11 | 2002 | Empire Statesmen | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
8 | 2002 | Esperanza | 08/02/2002 | Prelims Grand Haven MI |
7 | 2002 | Esperanza | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
11 | 2002 | Glassmen | 06/15/2002 | All Star Review Toledo OH |
5 | 2002 | Glassmen | 06/17/2002 | Columbus OH |
10 | 2002 | Glassmen | 06/19/2002 | Harrison OH |
8 | 2002 | Glassmen | 07/30/2002 | Lake Erie Fanfare Erie PA |
13 | 2002 | Glassmen | 08/08/2002 | World Championships Quarterfinals Madison WI |
7 | 2002 | Glassmen | 08/09/2002 | World Championships Semifinals Madison WI |
5 | 2002 | Glassmen | 08/10/2002 | World Championships Finals Madison WI |
7 | 2002 | Hawthorne Caballeros | 07/06/2002 | Hershey PA |
9 | 2002 | Hawthorne Caballeros | 08/17/2002 | Northern Regional Syracuse NY |
13 | 2002 | Hawthorne Caballeros | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
8 | 2002 | Heat Wave | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
1 | 2002 | Impulse | 07/10/2002 | Escondido CA |
10 | 2002 | Impulse | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
11 | 2002 | Impulse | 08/02/2002 | Prelims Grand Haven MI |
6 | 2002 | Jersey Surf | 06/29/2002 | Music in Motion Clifton NJ |
6 | 2002 | Jersey Surf | 07/13/2002 | Big Sounds in Motion Reading PA |
16 | 2002 | Jersey Surf | 07/14/2002 | Easton PA |
17 | 2002 | Jersey Surf | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
2 | 2002 | Joliet Kingsmen | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
1 | 2002 | Kameleon Percussion | ||
3 | 2002 | Kiwanis Kavaliers | 06/27/2002 | Capital Showcase Herndon VA |
12 | 2002 | Kiwanis Kavaliers | 06/29/2002 | Music in Motion Clifton NJ |
10 | 2002 | Kiwanis Kavaliers | 07/02/2002 | Bridgeport CT |
4 | 2002 | Kiwanis Kavaliers | 07/06/2002 | Hershey PA |
7 | 2002 | Kiwanis Kavaliers | 07/30/2002 | Lake Erie Fanfare Erie PA |
9 | 2002 | Kiwanis Kavaliers | 08/08/2002 | World Championships Quarterfinals Madison WI |
11 | 2002 | Lake Erie Regiment | 07/30/2002 | Lake Erie Fanfare Erie PA |
12 | 2002 | Lake Erie Regiment | 08/02/2002 | Prelims Grand Haven MI |
5 | 2002 | Lake Erie Regiment | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
6 | 2002 | Lehigh Valley Knights | 06/27/2002 | Capital Showcase Herndon VA |
7 | 2002 | Lehigh Valley Knights | 06/28/2002 | Music in Motion Lansdale PA |
3 | 2002 | Lehigh Valley Knights | 07/13/2002 | Big Sounds in Motion Reading PA |
12 | 2002 | Lehigh Valley Knights | 07/14/2002 | Easton PA |
5 | 2002 | Lehigh Valley Knights | 07/20/2002 | DCI Atlantic Championships Ludlow MA |
18 | 2002 | Lehigh Valley Knights | 07/27/2002 | Garden State Open Prelims Wayne NJ |
9 | 2002 | Lehigh Valley Knights | 07/28/2002 | Flower City Open Rochester NY |
8 | 2002 | Lehigh Valley Knights | 07/29/2002 | North American Open Finals Erie PA |
8 | 2002 | Lehigh Valley Knights | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
10 | 2002 | Lehigh Valley Knights | 08/02/2002 | Prelims Grand Haven MI |
12 | 2002 | Lehigh Valley Knights | 08/03/2002 | Finals Holland MI |
7 | 2002 | Lehigh Valley Knights | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
14 | 2002 | Lehigh Valley Knights | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
3 | 2002 | Les Stentors | 07/28/2002 | Flower City Open Rochester NY |
4 | 2002 | Les Stentors | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
8 | 2002 | Les Stentors | 08/02/2002 | Prelims Grand Haven MI |
5 | 2002 | Les Stentors | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
17 | 2002 | Madison Scouts | 06/15/2002 | All Star Review Toledo OH |
5 | 2002 | Madison Scouts | 06/17/2002 | Columbus OH |
9 | 2002 | Madison Scouts | 06/18/2002 | Summer Brass Spectacular Shelbyville KY |
6 | 2002 | Madison Scouts | 06/19/2002 | Harrison OH |
7 | 2002 | Madison Scouts | 08/08/2002 | World Championships Quarterfinals Madison WI |
8 | 2002 | Madison Scouts | 08/09/2002 | World Championships Semifinals Madison WI |
8 | 2002 | Magic of Orlando | 06/24/2002 | Columbia SC |
3 | 2002 | Magic of Orlando | 06/27/2002 | Capital Showcase Herndon VA |
13 | 2002 | Magic of Orlando | 07/02/2002 | Bridgeport CT |
7 | 2002 | Magic of Orlando | 07/06/2002 | Hershey PA |
12 | 2002 | Magic of Orlando | 07/30/2002 | Lake Erie Fanfare Erie PA |
8 | 2002 | Magic of Orlando | 08/02/2002 | Prelims Grand Haven MI |
6 | 2002 | Magic of Orlando | 08/03/2002 | Finals Holland MI |
13 | 2002 | Magic of Orlando | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
11 | 2002 | Magic of Orlando | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
14 | 2002 | Magic of Orlando | 08/08/2002 | World Championships Quarterfinals Madison WI |
6 | 2002 | Magic of Orlando | 08/09/2002 | World Championships Semifinals Madison WI |
7 | 2002 | Magic of Orlando | 08/10/2002 | World Championships Finals Madison WI |
5 | 2002 | Mandarins | 08/02/2002 | Prelims Grand Haven MI |
6 | 2002 | Mandarins | 08/03/2002 | Finals Holland MI |
12 | 2002 | Mandarins | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
12 | 2002 | Mandarins | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
8 | 2002 | Mandarins | 08/08/2002 | World Championships Quarterfinals Madison WI |
8 | 2002 | Marion Glory Cadets | 06/15/2002 | All Star Review Toledo OH |
5 | 2002 | Marion Glory Cadets | 06/16/2002 | Innovations in Brass Orrville OH |
10 | 2002 | Marion Glory Cadets | 06/17/2002 | Columbus OH |
5 | 2002 | Marion Glory Cadets | 06/19/2002 | Harrison OH |
17 | 2002 | Marion Glory Cadets | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
7 | 2002 | Marion Glory Cadets | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
8 | 2002 | Mighty St. Joes Alumni | 08/17/2002 | Northern Regional Syracuse NY |
15 | 2002 | Minnesota Brass | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
12 | 2002 | New Britain Grenadiers | 08/17/2002 | Northern Regional Syracuse NY |
8 | 2002 | New Britain Grenadiers | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
17 | 2002 | New York Skyliners | 08/17/2002 | Northern Regional Syracuse NY |
9 | 2002 | New York Skyliners | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
7 | 2002 | Patriots | 07/20/2002 | DCI Atlantic Championships Ludlow MA |
4 | 2002 | Patriots | 07/27/2002 | Garden State Open Prelims Wayne NJ |
5 | 2002 | Patriots | 08/02/2002 | Prelims Grand Haven MI |
4 | 2002 | Patriots | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
9 | 2002 | Patriots | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
23 | 2002 | Phantom Regiment | 06/15/2002 | All Star Review Toledo OH |
13 | 2002 | Phantom Regiment | 06/16/2002 | Innovations in Brass Orrville OH |
9 | 2002 | Phantom Regiment | 06/17/2002 | Columbus OH |
12 | 2002 | Phantom Regiment | 08/08/2002 | World Championships Quarterfinals Madison WI |
7 | 2002 | Phantom Regiment | 08/09/2002 | World Championships Semifinals Madison WI |
11 | 2002 | Phantom Regiment | 08/10/2002 | World Championships Finals Madison WI |
13 | 2002 | Phoenix | 07/27/2002 | Garden State Open Prelims Wayne NJ |
18 | 2002 | Phoenix | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
12 | 2002 | Pioneer | 06/15/2002 | All Star Review Toledo OH |
6 | 2002 | Pioneer | 06/17/2002 | Columbus OH |
9 | 2002 | Pioneer | 08/08/2002 | World Championships Quarterfinals Madison WI |
1 | 2002 | Preston Scout House Alumni Band | ||
9 | 2002 | Quebec Alliance | 07/27/2002 | Garden State Open Prelims Wayne NJ |
5 | 2002 | Quest | 07/27/2002 | Garden State Open Prelims Wayne NJ |
8 | 2002 | Quest | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
5 | 2002 | Racine Scouts | 07/27/2002 | Garden State Open Prelims Wayne NJ |
7 | 2002 | Racine Scouts | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
4 | 2002 | Racine Scouts | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
7 | 2002 | Raiders | 07/27/2002 | Garden State Open Prelims Wayne NJ |
6 | 2002 | Raiders | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
13 | 2002 | Raiders | 08/03/2002 | Finals Holland MI |
13 | 2002 | Raiders | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
10 | 2002 | Reading Buccaneers | 07/06/2002 | Hershey PA |
14 | 2002 | Reading Buccaneers | 08/17/2002 | Northern Regional Syracuse NY |
10 | 2002 | Reading Buccaneers | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
1 | 2002 | Renegades Minicorps | ||
7 | 2002 | Revolution | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
8 | 2002 | Revolution | 08/02/2002 | Prelims Grand Haven MI |
8 | 2002 | Revolution | 08/03/2002 | Finals Holland MI |
11 | 2002 | Revolution | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
7 | 2002 | Revolution | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
9 | 2002 | Rochester Crusaders | 08/17/2002 | Northern Regional Syracuse NY |
10 | 2002 | Rochester Crusaders | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
5 | 2002 | San Francisco Renegades | ||
13 | 2002 | San Francisco Renegades | 08/31/2002 | DCA Open Class & Class A Prelims Scranton PA |
11 | 2002 | Santa Clara Alumni | 08/10/2002 | World Championships Finals Madison WI |
1 | 2002 | Santa Clara Vanguard | ||
1 | 2002 | Santa Clara Vanguard | 07/10/2002 | Escondido CA |
14 | 2002 | Santa Clara Vanguard | 08/08/2002 | World Championships Quarterfinals Madison WI |
8 | 2002 | Santa Clara Vanguard | 08/09/2002 | World Championships Semifinals Madison WI |
9 | 2002 | Santa Clara Vanguard | 08/10/2002 | World Championships Finals Madison WI |
7 | 2002 | Scenic City | 06/16/2002 | Innovations in Brass Orrville OH |
10 | 2002 | Scenic City | 06/17/2002 | Columbus OH |
14 | 2002 | Scenic City | 06/19/2002 | Harrison OH |
16 | 2002 | Scenic City | 07/27/2002 | Garden State Open Prelims Wayne NJ |
13 | 2002 | Scenic City | 07/31/2002 | Canadian Open Prelims Kitchener Ont Canada |
10 | 2002 | Seattle Cascades | 07/30/2002 | Lake Erie Fanfare Erie PA |
11 | 2002 | Seattle Cascades | 08/08/2002 | World Championships Quarterfinals Madison WI |
4 | 2002 | Seattle Cascades | 08/09/2002 | World Championships Semifinals Madison WI |
10 | 2002 | Seattle Cascades | 08/10/2002 | World Championships Finals Madison WI |
9 | 2002 | Silver Knights | 07/20/2002 | DCI Atlantic Championships Ludlow MA |
15 | 2002 | Southwind | 06/15/2002 | All Star Review Toledo OH |
15 | 2002 | Southwind | 06/16/2002 | Innovations in Brass Orrville OH |
10 | 2002 | Southwind | 06/18/2002 | Summer Brass Spectacular Shelbyville KY |
4 | 2002 | Southwind | 06/19/2002 | Harrison OH |
14 | 2002 | Southwind | 08/08/2002 | World Championships Quarterfinals Madison WI |
16 | 2002 | Spartans | 07/14/2002 | Easton PA |
9 | 2002 | Spartans | 07/20/2002 | DCI Atlantic Championships Ludlow MA |
8 | 2002 | Spartans | 07/27/2002 | Garden State Open Prelims Wayne NJ |
14 | 2002 | Spartans | 07/30/2002 | Lake Erie Fanfare Erie PA |
6 | 2002 | Spartans | 08/02/2002 | Prelims Grand Haven MI |
7 | 2002 | Spartans | 08/05/2002 | World Championships - Division II & III Preliminaries Madison WI |
13 | 2002 | Spartans | 08/06/2002 | World Championships - Division II & III Semifinals Madison WI |
12 | 2002 | Spirit of Atlanta | 06/24/2002 | Columbia SC |
4 | 2002 | Spirit of Atlanta | 06/27/2002 | Capital Showcase Herndon VA |
12 | 2002 | Spirit of Atlanta | 06/29/2002 | Music in Motion Clifton NJ |
7 | 2002 | Spirit of Atlanta | 07/02/2002 | Bridgeport CT |
9 | 2002 | Spirit of Atlanta | 07/06/2002 | Hershey PA |
9 | 2002 | Spirit of Atlanta | 08/08/2002 | World Championships Quarterfinals Madison WI |
5 | 2002 | Spirit of Atlanta | 08/09/2002 | World Championships Semifinals Madison WI |
12 | 2002 | Spirit of Atlanta | 08/10/2002 | World Championships Finals Madison WI |
7 | 2002 | Spirit of Newark/New Jersey | 07/14/2002 | Easton PA |
7 | 2002 | Spirit of Newark/New Jersey | 07/20/2002 | DCI Atlantic Championships Ludlow MA |
