Denver, CO United States
Founded: 2004
Year | Position | Score | Theme/Songs |
---|---|---|---|
2008 | Bolero * Malaguena | ||
2009 | Scream Machine * Birdland * Don't Let The Sun Go Down On Me * House of the Rising Sun | ||
2010 | 209 | 69.263 | Wishes - Discovery * Riches * Passion * Power |
2011 | 206 | 73.450 | The Music of Blood, Sweat & Tears - You've Made Me So Very Happy * Lucretia McEvil * Sometimes in Winter * Go Down Gamblin' |
2013 | 208 | 74.180 | Brass, High Country Brass - James Bond Theme * Goldfinger * From Russia With Love * Diamonds Are Forever * The Man With The Golden Gun * 007 Takes The Lektor * Skyfall * Live and Let Die |
CORPS Photos
Highest Score 0.000
Final show in DCX Archives July 12, 2008 Drums Along the Rockies Denver CO
Highest Score 69.263
Final show in DCX Archives September 4, 2010 DCA Class A Preliminary Rochester NY placed 9 with a score of 69.263
Highest Score 73.450
Final show in DCX Archives September 3, 2011 DCA Championship Preliminaries Rochester NY placed 6 with a score of 73.450
Highest Score 0.000
Final show in DCX Archives July 7, 2012 Drums Along the Rockies Denver CO
Highest Score 74.180
Final show in DCX Archives August 31, 2013 DCA Championship Preliminaries Annapolis MD placed 8 with a score of 74.180
Member Name | Section | Years Involved |
---|---|---|
Nielsen, Bill | Drumline (Bass) | 2007 to 2011 |
Ortega , Caroline | Colorguard | 2009 to 2014 |
Padilla, David | Hornline (Baritone-Soprano) | 2011 |
Rogers, Dave | Arranger | 2006 to 2008 |
LOADING.....