Cranford, NJ United States
Year | Position | Score | Theme/Songs |
---|---|---|---|
1972 | Queen Of Sheba March * Magnificent Men * Lord and Master * Perfect Harmony * The Great Race March * The Dixie-Doodle * For All We Know * Softly As I Leave You * The Continental * Pop Goes the Weasel | ||
1978 | Caravan * Blue Rondo A La Turk * It's Today (from Mame) * Bess, You Is My Woman Now (from Porgy and Bess) * Summertime (from Porgy and Bess) * It Ain't Necessarily So (from Porgy and Bess) * Oh, Lord, I'm On My Way (from Porgy and Bess) * Overture to Candide * Princess Leia's Theme (from Star Wars) * Main Theme (from Star Wars) | ||
1981 | 46 | 44.200 | The Winner Takes It All |
1982 | 43 | 45.000 | The Winner Takes It All |
1983 | 207 | 38.450 | (Repertoire not available) |
CORPS Photos
Highest Score 34.150
Final show in DCX Archives September 9, 1972 New Jersey AL State Championship Wildwood NJ placed 13 with a score of 34.150
Highest Score 39.250
Final show in DCX Archives January 1, 1973 Garden State Circuit Championships Woodbridge NJ placed 9 with a score of 39.250
Highest Score 53.950
Final show in DCX Archives August 28, 1974 Garden State Circuit Championships Wayne NJ placed 6 with a score of 50.100
Highest Score 51.850
Final show in DCX Archives August 23, 1975 Pine Grove PA placed 4 with a score of 51.850
Highest Score 65.300
Final show in DCX Archives September 11, 1976 American Legion State Wildwood NJ placed 7 with a score of 65.300
Highest Score 57.850
Final show in DCX Archives July 29, 1977 World Open Class B Prelims Lynn MA placed 15 with a score of 57.850
Highest Score 73.000
Final show in DCX Archives September 9, 1978 NJ American Legion State Championships Wildwood NJ placed 5 with a score of 66.350
Highest Score 52.050
Final show in DCX Archives August 26, 1979 Boonton NJ placed 4 with a score of 52.050
Highest Score 34.950
Final show in DCX Archives August 9, 1980 DCI East Prelims Allentown PA placed 25 with a score of 34.950
Highest Score 41.650
Final show in DCX Archives August 17, 1983 DCI World Championships Open Class Prelims Miami FL placed 22 with a score of 41.650
Member Name | Section | Years Involved |
---|---|---|
Anderson, Scott | Soprano | 1969 to 1978 |
Bishe, Steve | Honor Guard, Bells, Xylophone | 1975 to 1979 |
ceravolo, kathy | brass | 1980 to 1982 |
Clark, Chris | Soprano | 1977 to 1979 |
Dolan, Tim | Horn line | 1972 to 1975 |
Dowzycki, Ken | Soprano, Mellophone, Rifle | 1971 to 1982 |
Ellenbacher, John | drum line | 1974 to 1979 |
Ellenbacher, Michael | Baritone | 1972 to 1980 |
Ewen, Richard | percussion | 1982 |
Fogle, Jim | brass | 1978 |
Pastuzyn, Jeff | Hornline (French Horn/Mellophone/Soprano) | 1967 to 1978 |
Renna, Morris | Horn Line | 1978 to 1979 |
RUFALO, ROBERT | SNARE | 1971 to 1973 |
Thompson, Jeff | Horn Line "Contra" | 1982 to 1983 |
Wormull, Jennifer | Baritone | 1980 to 1981 |
Zampetti, Patrick | Multi-Tenor/Snare | 1973 to 1976 |
CORPS 1 items
LOADING.....