Elmira Heights, NY United States
Year | Position | Score | Theme/Songs |
---|---|---|---|
No information available |
CORPS Photos
Highest Score 58.000
Final show in DCX Archives August 25, 1968 PennYork Championships Syracuse NY placed 1 with a score of 45.700
Highest Score 52.700
Final show in DCX Archives September 6, 1969 Elmira NY
Highest Score 59.200
Final show in DCX Archives September 7, 1970 Festival of Brass Owego NY placed 2 with a score of 52.500
Highest Score 78.000
Final show in DCX Archives August 21, 1971 Judged Standstill Walton NY placed 5 with a score of 78.000
Highest Score 70.000
Final show in DCX Archives August 27, 1972 Penn-York Circuit Championships Finals Liverpool NY placed 4 with a score of 70.000
Highest Score 68.800
Final show in DCX Archives August 25, 1973 PennYork Circuit Championship Class A Finals Waverly NY placed 2 with a score of 62.150
Highest Score 64.000
Final show in DCX Archives August 24, 1974 Penn-York Circuit Championship Rochester NY placed 4 with a score of 52.600
Highest Score 59.100
Final show in DCX Archives August 7, 1975 U.S. Open - Class A and All-Girl Prelims Marion OH placed 20 with a score of 48.090
Highest Score 36.550
Final show in DCX Archives July 24, 1976 Penn-York Championships Prelims Waverly NY
Highest Score 38.800
Final show in DCX Archives July 24, 1977 Chenango Bridge NY
Member Name | Section | Years Involved |
---|---|---|
Anderson, Keith | Soprano | 1976 to 1977 |
Canfield, Lorie | Colorguard and Rifle | 1967 to 1975 |
Cecce, Alan | Bugle | 1975 to 1977 |
Dunne, John | Baritone | 1974 to 1977 |
Elmquist, Richard | Percussion | 1968 to 1975 |
Graham (McKerrow), Linda | colorguard | 1967 to 1972 |
Hamilton, David | Baritone | 1977 |
Hemingway, George | Brass | 1967 to 1974 |
Hemingway, George | Soprano/Melophone | 1966 to 1974 |
Hoyles Jankowski, Donna | colorguard / flag and riffle | 1976 to 1979 |
Hudson, Steve | Snare | 1967 to 1975 |
Jankowski/Terpolilli, Debbie | Flag Line | 1976 to 1980 |
Koons, Mick | soprano/guard | 1971 to 1974 |
Kubler, Roger | Baritone | 1970 to 1975 |
Morley, Scott | Percussion | 1971 to 1973 |
Oakley, Doug | Soprano/Mellophone | 1965 to 1970 |
Palmer, Rick | Percussion | 1966 to 1975 |
Terpolilli, Mark | Hornline | 1972 to 1975; 1980 |
Vanderpool, Sue | Snare (Mini-Cadets) | 1967 to 1971 |
WIlber, Kay | flag/rifle/saber | 1971 to 1977 |
Wiggs, Cathleen (Koons) | rifle | 1971 to 1974 |
Wisniewski, Julie | French horn | 1970 to 1972 |
Wisniewski, Julie | Mellophone | 1973 to 1974 |
Wisniewski, Julie | Drum Major | 1975 |
Zimmerman, Don | Baritone | 1971 to 1975 |
irvin, chuck | Contra Bass | 1973 to 1977 |
CORPS 7 items
LOADING.....