Cleveland, OH United States
Founded: 1976
Year | Position | Score | Theme/Songs |
---|---|---|---|
1976 | Symphonic Dance No. 3 - Fiesta * Hill Where the Lord Hides * Pussy Wiggle Stomp * You Are the Sunshine of My Life * If | ||
1977 | Fiesta (from Santa Fe Saga) * Pussy Wiggle Stomp * You Are the Sunshine of My Life * Hill Where the Lord Hides * If * Bellavia | ||
1978 | 213 | 40.550 | Spanish Fantasy * Everybody's Everything * You Are the Sunshine of My Life * Copacabana * If |
1979 | 207 | 54.000 | Live and Let Die * William Tell Overture * Everybody's Everything * You Are the Sunshine of My Life * Children of Sanchez * Fernando's Fantasy |
1980 | 206 | 47.800 | (Repertoire not available) |
1981 | 40 | 48.050 | (Repertoire not available) |
1982 | 45 | 40.650 | (Repertoire not available) |
1984 | 50 | 33.600 | (Repertoire not available) |
Highest Score 62.600
Final show in DCX Archives August 10, 1976 (All Girls & Class A) Butler PA placed 3 with a score of 62.600
Highest Score 63.750
Final show in DCX Archives August 10, 1977 American International Open Finals Butler PA placed 12 with a score of 60.500
Highest Score 40.550
Final show in DCX Archives August 15, 1978 DCI World Championships - Class A and All Girl Prelims Boulder CO placed 13 with a score of 40.550
Highest Score 61.850
Final show in DCX Archives August 15, 1979 DCI World Championships - Class A and All Girl Prelims Birmingham AL placed 7 with a score of 54.000
Highest Score 51.800
Final show in DCX Archives August 15, 1980 DCI World Championships Class A and All-Girl Finals Birmingham AL placed 6 with a score of 47.800
Highest Score 50.050
Final show in DCX Archives August 21, 1981 DCI World Championships Prelims Montreal QUE Canada placed 40 with a score of 48.050
Highest Score 58.750
Final show in DCX Archives August 20, 1982 DCI World Championships Prelims Montreal QUE Canada placed 45 with a score of 40.650
Highest Score 27.900
Final show in DCX Archives July 7, 1983 Titusville PA placed 4 with a score of 27.900
Highest Score 55.400
Final show in DCX Archives August 15, 1984 DCI World Championships Prelims Atlanta GA placed 26 with a score of 33.600
Member Name | Section | Years Involved |
---|---|---|
Alaji, lecia | colorguard | 1980 to 1982 |
AVSEC, SHEILA | Mellophones | 1981 to 1982 |
Bell, Betsy | Sopranos | 1977 to 1980 |
Carlson, Bruce | Baritone | 1980 to 1982 |
Chappell, James | Timpani | 1978 to 1979 |
Ciryak, Tim | Soprano Bugle | 1976 to 1979 |
Coufalik, James | french horn, m. phone, soprano | 1978 to 1980 |
Gilbert, Anthony | color guard | 1977 to 1979 |
Gilbert, Anthony | color guard instructor | 1983 to 1984 |
Grentzer, Bonnie | colorguard | 1976 to 1977 |
Horvath, Chris | Percussion/Toms | 1982 |
Keys, Corkie | Color Guard Instructor | 1980 to 1982 |
Krull, Dan | Percussion | 1983 to 1984 |
Melton, Jeffery | Snare | 1984 |
Moore, Lecia | color guard | 1980 to 1982 |
Obrzut, Jeff | soprano | 1976 to 1977 |
Szabo, Stephen | Drums/Brass | 1976 to 1978 |
Widdersheim, Keith | Baritone | 1976 |
Wilde, Catherine | M&M Caption Head | 1980 to 1981 |
Woike, Ray | soparno | 1978 to 1980 |
Woike, Shari | Sopranos | 1978 to 1979 |
Zingalie, Michael | Bass Drum and Snare | 1976 |
CORPS 1 items
LOADING.....