San Antonio, TX United States
Founded: 1975
CORPS Photos
The Crossmen is a World Class junior field competition corps based in San Antonio, Texas.
The corps was formed in late 1974 through a merger between the 507 Hornets and the Keystone Regiment, both corps from Delaware County, Pennsylvania. The corps' name was the winning selection of a naming contest among corps members. The 507 Hornets had been sponsored by the American Legion Post 507 which was named in honor of John Wesley Cross. The Crossmen were thus eventually named for a war hero. In addition, the group saw themselves as a "cross" between the two original corps. Harold Robinson and Charles Brenneke were leaders of the early Crossmen. Sponsors included American Legion John Wesley Cross Post No. 507, Norwood, and American Legion Manoa Post No. 667 of Manoa, Pennsylvania.
Originally called the Delaware County Crossmen, the group first took the field in 1975 and eventually came to own the Eastern States Circuit championship, winning in seven consecutive appearances (1975-81).
The Crossmen has had several homes. Before moving from Pensylvania to Texas, at various times the corps called West Chester, Bensalem, and Allentown, Pennsylvania and Newark, Delaware its home.
In the winter of 1996, the corps was on the verge of folding, and their sponsorship was taken over by Youth Education in the Arts (YEA!) which still sponsors The Cadets, and the corps was relocated to Allentown for eleven years.
In 2006, the corps made the move to Texas. They separated from YEA! in 2007 and are now the main program of Crossmen Productions, Inc.
The corps has been ranked among the elite Top 12 Drum Corps International corps 29 times, including 2014-19. Their highest finish was sixth place, in 1992 and 1997.
The 2020 season was cancelled due to the Covid-19 pandemic. The corps returned to the field for the non-competitive 2021 season.
[Crossmen Productions, Inc.; Drum Corps World, (various issues); Gary Cuzzocrea, DCP, 8/14/03; Matthew Sweeny, inter alia]
Highest Score 82.800
Final show in DCX Archives August 31, 1975 Eastern States Championship Finals Minersville PA placed 1 with a score of 82.800
Highest Score 81.500
Final show in DCX Archives September 4, 1976 Eastern States Championship Finals Bristol PA placed 1 with a score of 81.500
Highest Score 88.950
Final show in DCX Archives August 20, 1977 American Legion National-Prelims Denver CO placed 2 with a score of 87.000
Highest Score 86.200
Final show in DCX Archives September 3, 1978 Eastern States Circuit Championships (Finals) Bristol PA placed 1 with a score of 84.850
Highest Score 86.150
Final show in DCX Archives September 1, 1979 Malden MA placed 2 with a score of 79.600
Highest Score 83.600
Final show in DCX Archives August 16, 1980 DCI World Championships Birmingham AL placed 8 with a score of 81.900
Highest Score 86.550
Final show in DCX Archives August 22, 1981 DCI World Championships Montreal QUE Canada placed 8 with a score of 86.500
Highest Score 89.050
Final show in DCX Archives August 21, 1982 DCI World Championships Montreal QUE Canada placed 7 with a score of 88.050
Highest Score 79.150
Final show in DCX Archives August 19, 1983 DCI World Championships Semi Finals Miami FL placed 13 with a score of 78.600
Highest Score 88.500
Final show in DCX Archives August 18, 1984 DCI World Championships Atlanta GA placed 10 with a score of 86.300
Highest Score 80.400
Final show in DCX Archives August 16, 1985 DCI World Championships Semi Finals Madison WI placed 17 with a score of 80.400
Highest Score 77.200
Final show in DCX Archives August 15, 1986 DCI World Championships Semi Finals Madison WI placed 21 with a score of 73.100
Highest Score 82.300
Final show in DCX Archives August 14, 1987 DCI World Championships Semi Finals Madison WI placed 16 with a score of 81.600
Highest Score 87.900
Final show in DCX Archives August 19, 1988 DCI World Championships Semi Finals Kansas City MO placed 14 with a score of 85.600
Highest Score 88.000
Final show in DCX Archives August 19, 1989 DCI World Championships Kansas City MO placed 12 with a score of 84.000
Highest Score 90.600
Final show in DCX Archives August 18, 1990 DCI World Championships Buffalo NY placed 7 with a score of 89.600
Highest Score 91.200
Final show in DCX Archives August 17, 1991 DCI World Championships Dallas TX placed 8 with a score of 89.700
Highest Score 92.200
Final show in DCX Archives August 15, 1992 DCI World Championships Madison WI placed 6 with a score of 92.200
Highest Score 90.600
Final show in DCX Archives August 21, 1993 DCI World Championships Jackson MS placed 8 with a score of 89.600
Highest Score 88.400
Final show in DCX Archives August 20, 1994 DCI World Championships Foxboro MA placed 7 with a score of 88.400
Highest Score 86.300
Final show in DCX Archives August 12, 1995 DCI World Championships Buffalo NY placed 10 with a score of 85.100
Highest Score 89.400
Final show in DCX Archives August 17, 1996 DCI World Championships Orlando FL placed 8 with a score of 85.500
Highest Score 93.000
Final show in DCX Archives August 16, 1997 DCI World Championships Orlando FL placed 6 with a score of 93.000
Highest Score 91.700
Final show in DCX Archives August 15, 1998 DCI World Championships Orlando FL placed 7 with a score of 91.400
Highest Score 88.500
Final show in DCX Archives August 14, 1999 DCI World Championships Madison WI placed 10 with a score of 87.000
Highest Score 88.700
Final show in DCX Archives August 12, 2000 DCI World Championships College Park MD placed 9 with a score of 88.550
Highest Score 91.150
Final show in DCX Archives August 11, 2001 DCI Championships - DCI I Finals Buffalo NY placed 7 with a score of 91.150
Highest Score 90.650
Final show in DCX Archives August 10, 2002 World Championships Finals Madison WI placed 9 with a score of 89.100
Highest Score 88.450
Final show in DCX Archives August 9, 2003 DCI Championships - Div I Finals Orlando FL placed 9 with a score of 86.900
Highest Score 88.025
Final show in DCX Archives August 7, 2004 DCI World Championships - Div I Finals Denver CO placed 11 with a score of 87.425
Highest Score 85.000
Final show in DCX Archives August 12, 2005 DCI World Championships - Div I Semifinals Foxboro MA placed 14 with a score of 84.050
Highest Score 82.675
Final show in DCX Archives August 11, 2006 DCI World Championships - Division I Semi Finals Madison WI placed 15 with a score of 81.250
Highest Score 83.175
Final show in DCX Archives August 10, 2007 DCI World Championships Semifinals Pasadena CA placed 16 with a score of 81.600
Highest Score 85.950
Final show in DCX Archives August 8, 2008 World Class Semi-Finals Bloomington IN placed 13 with a score of 85.950
Highest Score 83.950
Final show in DCX Archives August 7, 2009 DCI World Championships World Class Semifinals Indianapolis IN placed 16 with a score of 81.650
Highest Score 82.350
Final show in DCX Archives August 13, 2010 World Class Semifinals Indianapolis IN placed 17 with a score of 80.900
Highest Score 81.950
Final show in DCX Archives August 12, 2011 DCI World Championship Semifinals Indianapolis IN placed 17 with a score of 81.050
Highest Score 84.900
Final show in DCX Archives August 11, 2012 DCI World Championship Finals Indianapolis IN placed 12 with a score of 84.000
Highest Score 84.850
Final show in DCX Archives August 9, 2013 DCI World Championship Semifinals Indianapolis IN placed 14 with a score of 84.850
Highest Score 86.250
Final show in DCX Archives August 9, 2014 DCI World Championships World Class Finals Indianapolis IN placed 12 with a score of 86.225
Highest Score 86.350
Final show in DCX Archives August 8, 2015 DCI World Championships World Class Finals Indianapolis IN placed 12 with a score of 85.025
Highest Score 87.875
Final show in DCX Archives August 13, 2016 DCI World Championship Finals Indianapolis IN placed 10 with a score of 86.975
Highest Score 88.488
Final show in DCX Archives August 12, 2017 DCI World Championship Finals Indianapolis IN placed 11 with a score of 86.825
Highest Score 87.250
Final show in DCX Archives August 11, 2018 DCI World Championship Finals Indianapolis IN United States placed 12 with a score of 86.750
Highest Score 88.225
Final show in DCX Archives August 10, 2019 DCI World Championship Finals Indianapolis IN United States placed 11 with a score of 87.550
Highest Score 0.000
Final show in DCX Archives August 14, 2021 DCI Celebration - Indianapolis Indianapolis IN United States
Highest Score 86.925
Final show in DCX Archives August 12, 2022 DCI World Championship Semifinals Indianapolis IN USA placed 13 with a score of 86.925
Highest Score 86.338
Final show in DCX Archives August 11, 2023 DCI Semifinals Indianapolis IN United States placed 13 with a score of 86.138
Highest Score 84.875
Final show in DCX Archives August 9, 2024 DCI World Class Semi-Finals Indianapolis IN placed 15 with a score of 84.875
Member Name | Section | Years Involved |
---|---|---|
Williams, Deborah | Color Guard | 1996 |
Achee, Bill | Contra Line | 1981 |
Adams, Sarah | Pit | 2001 to 2002 |
Alaji, Lecia | colorguard | 1984 |
Alaji, lecia | colorguard | 1984 |
Allen, Marci | Colorguard | 1987 to 1989 |
Allison, Aaron | Soprano | 1997 to 1998 |
Andrews, Justin | Soprano | 1999; 2001 |
Apsey, Katie | Colorguard | 2000 to 2002 |
Arrieta, Lander | Guard | 2004 |
Ary, Mike | Brass Staff | 2001 |
Balsamo, Lauren | guard | 2001 |
Barnes, Joel | Mellophone | 2003 to 2005 |
Barton, Sean | Soprano | 1982 |
Bayani, Brian | Contra | 2000 |
Bayani, Brian | Tuba | 2005 |
Beatty, Blaine | guard | 2000 |
Belskis, Mike | Pit | 1997; 2000 |
Belskis, Mike | Staff | 2001 |
Bennett, Kyle | Baritone | 2002 to 2003 |
Bennett3rd, Gene | drumline/pit ensemble/cymbals | 1991 to 1992 |
Benson, Bridget | hornline | 2003 to 2004 |
Bertrand, Derrick | Soprano | 1990 |
Bessetti, Paul | Mello | 2002 |
Blakeney, Sharon | guard | 1979 to 1980 |
Blakeney, Sharon | Guard | 1979 to 1980 |
Blosser, Carrie | Soprano | 2001 |
Blosser, Carrie | Mellophone | 2002 |
Blosser, Carrie | Drum Major | 2003 |
Bostic, Daniel | Horn Line (Baritone) | 1986 |
Bostic, Daniel | Guard | 1987 |
Bourdon, Kyle | Brass-trumpet | 2003 to 2005 |
Brown, Meagan | Flugelhorn | 2003 |
Bubbenmoyer, Jason | Soprano | 1998 to 2001 |
CHEZ, ALAN | BRASS STAFF | 2000 to 2002 |
Cadieux, Gisele | Snare | 1982 |
Campbell, Fay | Color Guard | 1975 to 1977; 1979 to 1982 |
Campbell-Thompson, Fay | colorguard | 1975 to 1982 |
Carino, Tony | Trumpet | 2003 to 2005 |
Carpenter, Theresa | Mellophone | 2000; 2002 |
Carr, Ed | Horn Line - Mellophone | 1975 to 1979 |
Cataudella, Vinny | Trumpet | 2005 |
Chez, Mickey | Brass Staff | 2000 to 2002 |
Chinemere, Obinna | Low Brass | 2006 |
Chrisman, Megan | Colorguard | 2003 to 2006 |
Conigliaro, Joe | Snare | 1999 |
Corcoran, Kathy | Guard | 1990 to 1991 |
Cossabone-Grasso, Beth | baritone | 1980 |
Cottrell, Jesse | pit | 1999 |
Cottrell, Jesse | mellophone | 2000 |
Coughlin, Justin | Pit | 2005 to 2006 |
Cox, Kristian | contra | 2004 |
Cromwell, Chris | Color Guard | 2001 to 2003 |
Cromwell, Lee | Baritone | 2002 to 2003 |
Cruz, Julio | Contra | 2001 |
Cummings, Scott | Percussion | 1987 to 1989 |
Cuzzocrea, Gary | Brass | 1990 to 1992 |
Dasher, Donna | Guard | 1975 |
Davis, Melissa | Trumpet | 2002 |
DeGraaf, James B. | Honorary Member | 1982 |
DeLaurentis, Theresa | Front ensemble | 2005 to 2006 |
DeRemer, Nanette | Colorguard | 2001 to 2002 |
DeRemer, Nanette | Colorguard | 2001 to 2002 |
Dempsey, Colby | Contra | 1999 |
Dempsey, Ed | Contra | 1979 |
Denesowicz, Diane | Hornline--Baritone | 1975 to 1978 |
Deopp, Pat | Baritone | 2002 |
DiDato, Stephen | Tuba | 2005 |
Dickinson, Daniel | Plates | 1994 to 1996 |
Dively, Ted | percussion (snare) | 1983 |
Doucet, Jocelyne | Vis. Tech | 2011 |
Duncan, Stephen | Pit | 2000 to 2002 |
Duncan, Tiffany | Colour Guard | 1994 |
Eckard, Rachel | Colorguard | 1984 |
Eden, Martha | Contra | 2002 |
Elliott, Jon | Color Guard | 2001 to 2003 |
Ellis, Chad "UNO" | contra dogs | 2006 |
Esposito, Vincent | Mellophone | 1991 |
Esposito, Vincent | Soprano | 1992 |
Fallon, Ray | Brass Instructor | 1991 |
Ferrer, Russell | Soprano | 1978 |
Fields, Leighann | colorguard | 2004 to 2005 |
Flores, Jaime | Flugel Horn | 2002 |
Foradori, RosAnne | Guard / Rifle | 1981 |
Ford, Wayne | support staff | 1980 |
Forin, Tiago | Mello/Sop | 2000 to 2003 |
Forner, Karlyn | Colorguard | 2001 to 2002 |
GRANT, CURTIS | PERCUSSION | 1983 |
Gallagher, Justin | Trumpet | 2005 to 2006 |
Gallagher, Tim | Admin Team | 2005 to 2006 |
Gehlert, Woody | Baritone | 1979 to 1980 |
Gilchrist, Kelly | Guard | 1997 |
Gottier, Mike | Baritone | 2006 |
Gross, Bob | percussion, (staff '88, '89) | 1977 to 1978 |
Gutekunst, Mark | Contra Bass | 1986 to 1990 |
Habib, Bill | soprano | 1975 to 1978 |
Hagood, Shawn | snare (auditioning) | 2005 |
Hamilton, Zane | Trumpet | 2021 to 2023 |
Hayes, Matt | Contra | 2004 to 2005 |
Headley, George | Lead Soprano | 1981 to 1983 |
Headley, George | Brass Staff | 1984 to 1985 |
Healy, Bart | Soprano | 1992 to 1993 |
Heinold, Claire-Amy | Guard | 1990 to 1992 |
Hess, Jason | color guard | 1997 to 1999 |
Hoeruegel, Mike | Soprano | 1995 to 1997 |
Hopkins , George | Percussion | 1975 to 1978 |
Houston, Emily | Color Guard | 2014 |
Howard, Stephen | Colorguard | 2003 |
Howlett, Tara | Baritone | 1986 to 1987 |
Jarvis, Chris | Baritone | 2005 to 2010 |
Jenkins, Taylor | euphonium / lead baritone | 1998 to 2002 |
Jezierski, Daryl | Cymbals | 2002 |
Jezierski, Ryan | Cymbals | 2000 to 2004 |
Johnson, Ned | Euph | 2004 to 2005 |
Joyner, Stevon | Baritone | 1977 to 1979 |
Kauffman, Patricia | color guard | 1986 to 1987 |
Keech, Darrell | Percussion | 1993 to 1994 |
Keller, Harry | Percussion | 1995 |
Kelley, Josh | Snare | 2005 to 2006 |
Kohl, Adam | Euphonium | 2005 |
Kozol, Jeff | Pit Percussion | 1987 |
Kozol, Jeff | Staff | 1999 |
Kriebel, Ryan | Euphonium | 1996 |
LEONHARDT, CAROL | GUARD | 1981 to 1984 |
Labonte, Angela | Color Guard | 2000 to 2001 |
Lack, John | Baritone | 1997 to 1998 |
Laning, Jason | Percussion | 1997 |
Laning, Jason | Percussion | 1997 |
Lennox, Christopher | Bass Line | 2004 to 2005 |
Leonhardt, Carol | Rifle Line / Color Guard | 1981 to 1984 |
Lewis, Joe | Baritone | 2004 |
Little, Matt | Snare | 1997 |
Lozinger, Dave | Soprano | 1987 to 1988 |
Lozinger, Dave | Contra | 1989 |
Luckey, Robert | Trumpet | 2005 |
Mac Vicar, Simon | snare | 2005 |
MacKenzie, Justis | Tuba | 2007 to 2009 |
Manganello, Frank | Brass | 2000 to 2002 |
Markley, Dennis | Front Ensemble (Pit) | 1987 to 1992 |
Maroney, Maggie | Brass | 1996 to 1997 |
Mathews, Sherry | colorguard | 2002 |
McAdams, Ronald | Admin Staff | 2007 |
McBroom, Sam | Baritone | 2011 |
McDevitt, Maureen | Color guard | 1976 |
McDevitt, Maureen | Soprano | 1977 |
McGinnis, Hugh | snare | 1975 to 1979 |
McKeeman, Kevin | Guard | 2004 to 2005 |
McLaughlin, Tyler | Trumpet | 2002 |
McReady, Sean | Cymbals, Flubs | 1998 |
Messano, Ester | Soprano | 1990 to 1991 |
Messano, Ester | Staff | 1992 to 1994 |
Milford, Jared | Baritone | 2006 |
Miller, Johanna | Pit | 1994 to 1995 |
Miller, Jon | Timpani | 2002 to 2003 |
Mingle, Matthew | Trumpet | 2002 |
Moede, Megan | Front Ensemble | 2007 to 2009 |
Moore, Paul | Snareline | 1989 to 1990 |
Mora, Brian | Visual Staff | 2000 to 2001 |
Mullen, Stephanie | guard | 2005 |
Murphy, William | Quads | 1984 |
Mutis, Barry | Brass | 1981 |
Mutis, Barry | Brass (Baritone) | 1981 |
Nathan, Philip | Baritone | 2002 |
Neidlinger, Nicole | Guard | 2005 |
Nelson, Josh | percussion | 1997 |
Niedziejko, Michael | Drum Major | 1993 |
O'Brien, Joe | Colorguard | 2004 to 2005 |
O'Brien, Trevor | Mellophone | 2007 |
Oleksa, Liz | Mellophone | 2001 |
Oram, Leanne | Guard | 1993 |
Pasqua, Marielle | Colorguard | 2006 |
Patrick, Dustin | Snare | 2005 |
Perez, Carlos | Color Guard | 2002 |
Perez, Sean | Contra | 2012 |
Pieper, Ariane | Colorguard | 2004 to 2006 |
Pitzer, Jesse | Tuba | 2004 to 2005 |
Plan, Patricia | Pit | 2002 to 2003 |
Powell, Aaron | Mellophone | 2004 |
Powell, Aaron | Mellophone | 2004 |
Pretzello, Andrew | Front Ensemble | 2007 to 2008 |
Raby, Joseph | Baritone | 2014 to 2015 |
Rahn, Abby | Mellophone | 1999 to 2003 |
Rancont, Tim | Mellophone | 1998 |
Rasgaitis, Kelley | Color guard sabre line | 2000 to 2002 |
Reedy, Rick | Drum line | 1975 to 1976 |
Remmele, Laurel | guard | 2000 to 2003 |
Reppert, Shannon | Volunteer | 1980 to 1997 |
Reppert, Shannon | Guard | 1999 to 2000 |
Richard, Kristen “KK” | Mellophone | 2004 to 2008 |
Riehl, Tim | tuba | 2006 |
Rittler, Kate | Soprano/Flugelhorn | 2000 to 2003 |
Robinson, Robbie | Snare | 1975 to 1980; 1982 |
Rodney, Rob | Color Guard | 2000 |
Ross, Drew | Soprano | 1999 to 2001 |
Ross, Drew | Staff | 2002 |
SAMMIS, JUSTIN | BASSLINE | 2001 to 2002 |
Sadowsky, Ken | Soprano | 1995 |
Sarver, Julie | Trumpet | 2005 to 2006 |
Savage, Vickie | Colorguard | 1989 to 1991 |
Schreiber, Keriann | soprano | 2000 |
Sgammato, Greg | Front Ensemble | 2008 to 2009 |
Shabazz, Ayatey | Percussion | 1988 to 1989 |
Shearer, Grant | Baritone | 2004 to 2007 |
Shortall, Mike | Drumline | 2006 |
Sims, Tom | Contra | 1980 |
Smith, Amy | Guard | 1978 to 1979 |
Smith, Brian | DrumLine | 1999 to 2002 |
Smith, Brian | Baritone | 1997; 1999 |
Smith, Mark | Snare/Pit | 1983 to 1984 |
Snyder, Sean | Brass staff | 1996 |
Spadea, Cathleen | Baritone/Euphonium | 2000 to 2002 |
Spaulding, Scott | Mellophone/Soprano | 1997 to 1998 |
Spaulding, Scott | Marching Tech | 2001 to 2002 |
Spena, Joe | Brassline/Soprano/Trumpet | 2000 to 2003 |
Spielman, Matthew | Euphonium | 2005 |
Statton, Mac | Baritone/Euphonium | 1999; 2001 to 2002 |
Stemet, Doug | Horn Line | 1975 to 1977 |
Stover, Holly | Guard | 2004 to 2005 |
Szeglin, Rich | Contra Bass | 1999 to 2000 |
Tanner, Michelle | guard | 2002 |
Terrill, Trevor | Baritone | 2005 |
Thatcher, Rob | Tenors | 1996 |
Thurston, Mark | Snare/Staff | 1979 to 1996 |
Torres, Felix | Percussion: Pit | 2001 |
Torres, Felix | Percussion: Snare | 2003 |
Tucker, Jamie | Tuba | 2003 |
Tucker, Jamie | Euphonium | 2004 |
Tucker, Jamie | Tuba Section Leader | 2005 |
Tunison, David | Bari/Euph | 1999 to 2001 |
Tunison, Scott | Baritone | 1999 to 2001 |
Turner, Steve | Baritone | 1984 |
Venitelli, Vince | Trumpet | 2006 |
Vinciguerra, Ian | Baritone | 2019 to 2022 |
Vitale, Christopher | sop | 1999; 2001 to 2002 |
Walker, Danny | Mellophone | 2004 to 2005 |
Walker, Justin | Flugelhorn | 2004 |
Wands, Steve | Baritone | 1990; 1992 |
Wands, Steve | Brass Staff | 1996 |
Ware, Kristan | Trumpet (Soprano) | 2002 |
Watson, Aaron | Lead Sop | 2002 |
White, Stephen | Baritone | 2002 |
Wier, Justin | Mellophone | 2005 |
Wilcox, Clifton | Mellophone | 2002 |
Williams, Leigha | guard | 2003 to 2004 |
Williams, Michele | Brass (Soprano) | 1975 to 1980 |
Williams, Phil | Percussion | 1995 to 1998 |
Williams, Trent | Brass | 1984 |
Willman, Kyle | Soprano | 1991 to 1992 |
Winder, Todd | colorguard | 2000 to 2003 |
Witek, Aaron | Trumpet | 2004 |
Wood, Steve | Baritone - Over Age | 2006 |
albert, spanky | hornline | 1982 |
caruth, mike | Brass | 1989 to 1993 |
de Raad, Harrold | soprano | 1999; 2001 |
garbeck, alexandra | mellophone | 1994 |
krempasky, matt | caption head/music arranger/brass staff | 1987 to 1989 |
krempasky, matt | music arranger/brass staff | 1990 to 1994 |
reedy, andrea | color guard | 2005 to 2007 |
rooney, elizabeth | pit | 1999 to 2001 |
steppe, matt | soprano | 1992 to 1993 |
sutton, craig | Drumline | 1979 to 1980 |
CORPS 128 items
LOADING.....