Photos | Year | Corps Name | Date | Show |
---|---|---|---|---|
16 | 1980 | 1st Canadian Regiment | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
6 | 1980 | 27th Lancers | ||
14 | 1980 | 27th Lancers | 06/30/1980 | Port Huron MI |
8 | 1980 | 27th Lancers | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
22 | 1980 | 27th Lancers | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
8 | 1980 | Alliance of Greater Boston | ||
1 | 1980 | Alliance of Greater Boston | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Alouette | ||
1 | 1980 | Americanos | ||
6 | 1980 | Americanos | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
1 | 1980 | Americanos | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Amvet Brigadiers | ||
2 | 1980 | Arbella All Girls | ||
2 | 1980 | Avant Garde | ||
3 | 1980 | Avant Garde | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
31 | 1980 | Bandettes | ||
8 | 1980 | Black Knights | ||
1 | 1980 | Bleu Raeders | ||
2 | 1980 | Blue Devils | ||
14 | 1980 | Blue Devils | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Blue Devils B | ||
1 | 1980 | Blue Stars | ||
4 | 1980 | Blue Stars | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
18 | 1980 | Blue Stars | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
10 | 1980 | Bluewater Buccaneers | ||
5 | 1980 | Bluewater Buccaneers | 06/30/1980 | Port Huron MI |
3 | 1980 | Boston Crusaders | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
5 | 1980 | Bridgemen | ||
26 | 1980 | Bridgemen | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
10 | 1980 | Buckeye State Caballaros | ||
2 | 1980 | Cavaliers, The | ||
3 | 1980 | Cavaliers, The | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
14 | 1980 | Cavaliers, The | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Chattahoochee Sound Association | ||
8 | 1980 | Coachmen | ||
6 | 1980 | Colts | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
7 | 1980 | Colts | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
14 | 1980 | Connecticut Hurricanes | ||
7 | 1980 | Connecticut Hurricanes | 08/31/1980 | DCA Championships Prelims Hershey PA |
8 | 1980 | Continental Ambassadors | ||
1 | 1980 | Crossmen | ||
11 | 1980 | Crossmen | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
2 | 1980 | Dutch Boy | ||
1 | 1980 | Eagles | ||
1 | 1980 | Emerald Knights | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
1 | 1980 | Erie Thunderbirds | ||
3 | 1980 | Eye-Openers | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
5 | 1980 | Florida Wave | ||
5 | 1980 | Florida Wave | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
3 | 1980 | Florida Wave | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
4 | 1980 | Freelancers | 08/04/1980 | Toledo OH |
6 | 1980 | General Butler Vagabonds | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
14 | 1980 | General Putnam's Men | ||
28 | 1980 | Glassmen | ||
17 | 1980 | Glassmen | 08/04/1980 | Toledo OH |
14 | 1980 | Golden Garrison | ||
1 | 1980 | Golden Knights | ||
5 | 1980 | Guardsmen | ||
4 | 1980 | Guardsmen | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
6 | 1980 | Guardsmen | 08/04/1980 | Toledo OH |
8 | 1980 | Guardsmen | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
4 | 1980 | Guardsmen (MA) | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Guelph Royalaires | ||
2 | 1980 | Hanover Lancers | ||
1 | 1980 | Hanover Lancers | 08/31/1980 | DCA Championships Prelims Hershey PA |
3 | 1980 | Hawthorne Caballeros | 08/31/1980 | DCA Championships Prelims Hershey PA |
2 | 1980 | I.C. Queensmen | ||
5 | 1980 | Imperial Guard | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
6 | 1980 | Kiltie Kadets | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
1 | 1980 | Knight Raiders | ||
11 | 1980 | Knight Raiders | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
7 | 1980 | La Clique Allouette | 08/31/1980 | DCA Championships Prelims Hershey PA |
2 | 1980 | Les Chatelaines | ||
5 | 1980 | Long Island Kingsmen | ||
8 | 1980 | Long Island Kingsmen | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Lt. Norman Prince | ||
5 | 1980 | Madison Junior Scouts | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
1 | 1980 | Madison Scouts | ||
9 | 1980 | Madison Scouts | 06/21/1980 | DCI North Ypsilanti MI |
23 | 1980 | Madison Scouts | 06/30/1980 | Port Huron MI |
8 | 1980 | Madison Scouts | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
5 | 1980 | Madison Scouts | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
9 | 1980 | Memphis Blues Brass Band | ||
6 | 1980 | Memphis Blues Brass Band | 08/04/1980 | Toledo OH |
6 | 1980 | Memphis Blues Brass Band | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Nee-Hi's | ||
1 | 1980 | New York Skyliners | ||
9 | 1980 | New York Skyliners | 08/31/1980 | DCA Championships Prelims Hershey PA |
2 | 1980 | Niagara Regionnaires | 08/31/1980 | DCA Championships Prelims Hershey PA |
4 | 1980 | North Star | ||
4 | 1980 | North Star | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
8 | 1980 | North Star | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
16 | 1980 | Northern Aurora | ||
4 | 1980 | Oakland Crusaders | 06/21/1980 | DCI North Ypsilanti MI |
2 | 1980 | Oakland Crusaders | 06/30/1980 | Port Huron MI |
2 | 1980 | Offensive Lions | ||
3 | 1980 | Offensive Lions | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
6 | 1980 | Offensive Lions | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
8 | 1980 | Ohio Brass Factory | ||
1 | 1980 | Phantom Regiment | ||
15 | 1980 | Phantom Regiment | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
12 | 1980 | Phantom Regiment | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Pioneer | ||
4 | 1980 | Pioneer | 06/21/1980 | DCI North Ypsilanti MI |
5 | 1980 | Pioneer | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Reading Buccaneers | ||
8 | 1980 | Reading Buccaneers | 08/31/1980 | DCA Championships Prelims Hershey PA |
14 | 1980 | Rhode Island Matadors | ||
2 | 1980 | Rhode Island Matadors | 08/31/1980 | DCA Championships Prelims Hershey PA |
3 | 1980 | Rochester Crusaders | 08/31/1980 | DCA Championships Prelims Hershey PA |
5 | 1980 | Royal Brigade | ||
7 | 1980 | Royal Brigade | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
7 | 1980 | Royal Brigade | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
5 | 1980 | Royal Crusaders | 06/21/1980 | DCI North Ypsilanti MI |
25 | 1980 | Royal Crusaders | 06/30/1980 | Port Huron MI |
9 | 1980 | Royal Crusaders | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
3 | 1980 | Royal Crusaders | 08/04/1980 | Toledo OH |
4 | 1980 | Santa Clara Vanguard | ||
15 | 1980 | Santa Clara Vanguard | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Seattle Imperials | ||
5 | 1980 | Seattle Imperials | 08/04/1980 | Toledo OH |
5 | 1980 | Seattle Imperials | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
3 | 1980 | Simplex Minutemen | ||
4 | 1980 | Sky Ryders | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
5 | 1980 | Sky Ryders | 08/04/1980 | Toledo OH |
11 | 1980 | Sky Ryders | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
5 | 1980 | Spirit of Atlanta | ||
10 | 1980 | Spirit of Atlanta | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
14 | 1980 | Spirit of Atlanta | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
3 | 1980 | St. Croix Rivermen | ||
3 | 1980 | St. Croix Rivermen | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
3 | 1980 | Suncoast Sound | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
1 | 1980 | Sundowners | ||
6 | 1980 | Sunrisers | ||
8 | 1980 | Sunrisers | 08/31/1980 | DCA Championships Prelims Hershey PA |
1 | 1980 | Sword Excalibur | ||
2 | 1980 | The Cadets | ||
6 | 1980 | The Cadets | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
2 | 1980 | The Cadets | 08/04/1980 | Toledo OH |
6 | 1980 | The Cadets | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
2 | 1980 | Troopers | ||
13 | 1980 | Troopers | 06/30/1980 | Port Huron MI |
1 | 1980 | Troopers | 07/12/1980 | DCI Midwest Prelims Whitewater WI |
8 | 1980 | Troopers | 08/15/1980 | DCI World Championships Prelims Birmingham AL |
13 | 1980 | U.S. Air Force Academy Drum & Bugle Corps | ||
9 | 1980 | Valley Fever | ||
6 | 1980 | Ventures | ||
18 | 1980 | Ventures | 06/30/1980 | Port Huron MI |
1 | 1980 | Warriors | ||
4 | 1980 | Westshoremen | 08/31/1980 | DCA Championships Prelims Hershey PA |
12 | 1980 | Yankee Rebels | ||
2 | 1980 | Yankee Rebels | 08/31/1980 | DCA Championships Prelims Hershey PA |
1 | 1981 | 27th Lancers | ||
13 | 1981 | 27th Lancers | 07/04/1981 | Port Huron MI |
15 | 1981 | 27th Lancers | 08/08/1981 | DCI Midwest Whitewater WI |
3 | 1981 | 27th Lancers | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
3 | 1981 | 27th Lancers | 08/22/1981 | DCI World Championships Montreal QUE Canada |
4 | 1981 | 2e Decade | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
8 | 1981 | Alliance Musicale | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
10 | 1981 | Alliance of Greater Boston | ||
7 | 1981 | Alliance of Greater Boston | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1981 | Americanos | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1981 | Amvet Brigadiers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Arbella All Girls | ||
8 | 1981 | Arbella All Girls | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
4 | 1981 | Arc-En-Ciel | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
1 | 1981 | Archer-Epler Musketeers | ||
1 | 1981 | Avant Garde | ||
3 | 1981 | Avant Garde | 08/09/1981 | Michigan City MI |
4 | 1981 | Avant Garde | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Bandettes | 07/03/1981 | Clawson MI |
3 | 1981 | Bandettes | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
1 | 1981 | Bengal Lancers | ||
3 | 1981 | Black Knights | ||
4 | 1981 | Black Watch | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
11 | 1981 | Blazers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
13 | 1981 | Blue Devils | 08/08/1981 | DCI Midwest Whitewater WI |
4 | 1981 | Blue Devils | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1981 | Blue Devils | 08/22/1981 | DCI World Championships Montreal QUE Canada |
1 | 1981 | Blue Stars | 08/09/1981 | Michigan City MI |
4 | 1981 | Blue Stars | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Bluecoats | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
3 | 1981 | Bluewater Buccaneers | 07/02/1981 | Windsor ONT Canada |
5 | 1981 | Bluewater Buccaneers | 07/03/1981 | Clawson MI |
3 | 1981 | Bluewater Buccaneers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Boston Crusaders | ||
3 | 1981 | Boston Crusaders | 08/09/1981 | Michigan City MI |
4 | 1981 | Boston Crusaders | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1981 | Brantford Girls | ||
1 | 1981 | Bridgemen | ||
15 | 1981 | Bridgemen | 08/08/1981 | DCI Midwest Whitewater WI |
3 | 1981 | Bridgemen | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
16 | 1981 | Bridgemen | 08/22/1981 | DCI World Championships Montreal QUE Canada |
10 | 1981 | Buccaneers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | Buckeye State Caballaros | 07/03/1981 | Clawson MI |
6 | 1981 | Buckeye State Caballaros | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Cadets of Greece | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
9 | 1981 | CapitolAires | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
4 | 1981 | Cardinal Cadets | 07/03/1981 | Clawson MI |
1 | 1981 | Cavaliers, The | ||
9 | 1981 | Cavaliers, The | 08/08/1981 | DCI Midwest Whitewater WI |
6 | 1981 | Cavaliers, The | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
7 | 1981 | Cavaliers, The | 08/22/1981 | DCI World Championships Montreal QUE Canada |
8 | 1981 | Cavalliers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
2 | 1981 | Citations | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | CMCC Warriors | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Coachmen | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
4 | 1981 | Colts | ||
15 | 1981 | Colts | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
62 | 1981 | Connecticut Hurricanes | ||
7 | 1981 | Crossmen | 08/08/1981 | DCI Midwest Whitewater WI |
5 | 1981 | Crossmen | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Crossmen | 08/22/1981 | DCI World Championships Montreal QUE Canada |
4 | 1981 | Defenders | 07/04/1981 | Port Huron MI |
3 | 1981 | Defenders | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1981 | Diplomats | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Dutch Boy | 07/02/1981 | Windsor ONT Canada |
5 | 1981 | Dutch Boy | 07/03/1981 | Clawson MI |
7 | 1981 | Dutch Boy | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Edgar M. Boyd A.L. Post 37 | ||
7 | 1981 | Emerald Knights | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Fantasia | ||
6 | 1981 | Fantasia | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
7 | 1981 | Fantasia III | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
4 | 1981 | Firebirds | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | Florida Wave | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | Freelancers | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1981 | Freelancers | 08/22/1981 | DCI World Championships Montreal QUE Canada |
11 | 1981 | Garfield Cadets Alumni Corps | 07/04/1981 | Port Huron MI |
5 | 1981 | Gauchos | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
6 | 1981 | General Butler Vagabonds | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1981 | General Putnam's Men | 07/02/1981 | Windsor ONT Canada |
2 | 1981 | Glassmen | 07/02/1981 | Windsor ONT Canada |
7 | 1981 | Glassmen | 07/03/1981 | Clawson MI |
54 | 1981 | Glassmen | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
4 | 1981 | Golden Garrison | 07/02/1981 | Windsor ONT Canada |
3 | 1981 | Golden Garrison | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
3 | 1981 | Guardsmen | ||
5 | 1981 | Guardsmen | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
11 | 1981 | Hawthorne Caballeros | ||
1 | 1981 | Heightsmen | ||
1 | 1981 | Imperial Guard | ||
7 | 1981 | Imperial Guard | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
6 | 1981 | Kilties | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
2 | 1981 | Kiwanis Kavaliers | 07/03/1981 | Clawson MI |
1 | 1981 | Knight Raiders | ||
3 | 1981 | Knight Raiders | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1981 | La Renaissance | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
8 | 1981 | Les Chatelaines | ||
15 | 1981 | Les Chatelaines | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
5 | 1981 | Les Eclipses | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
1 | 1981 | Les Etoiles Dorion Vaudreuil | ||
12 | 1981 | Les Etoiles Dorion Vaudreuil | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Long Island Kingsmen | ||
2 | 1981 | Long Island Kingsmen | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
3 | 1981 | Louisiana Southernaires | ||
6 | 1981 | Louisiana Southernaires | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | Madison Junior Scouts | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Madison Scouts | ||
8 | 1981 | Madison Scouts | 07/04/1981 | Port Huron MI |
11 | 1981 | Madison Scouts | 08/08/1981 | DCI Midwest Whitewater WI |
4 | 1981 | Madison Scouts | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Madison Scouts | 08/22/1981 | DCI World Championships Montreal QUE Canada |
8 | 1981 | Mello-Dears | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
2 | 1981 | Memphis Blues Brass Band | ||
2 | 1981 | Memphis Blues Brass Band | 08/09/1981 | Michigan City MI |
5 | 1981 | Memphis Blues Brass Band | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
2 | 1981 | New York Lancers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Niagara Frontiersmen | ||
8 | 1981 | Niagara Frontiersmen | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Niagara Regionnaires | ||
2 | 1981 | North Star | ||
1 | 1981 | North Star | 07/04/1981 | Port Huron MI |
4 | 1981 | North Star | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1981 | Northern Aurora | 07/02/1981 | Windsor ONT Canada |
4 | 1981 | Northern Aurora | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
3 | 1981 | Northern Lights | 07/02/1981 | Windsor ONT Canada |
3 | 1981 | Norwood Park Imperials | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
4 | 1981 | Pacific Blue | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
7 | 1981 | Patriots | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
4 | 1981 | Patriots | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
2 | 1981 | Phantom Regiment | ||
8 | 1981 | Phantom Regiment | 08/08/1981 | DCI Midwest Whitewater WI |
11 | 1981 | Phantom Regiment | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Phantom Regiment | 08/22/1981 | DCI World Championships Montreal QUE Canada |
7 | 1981 | Pioneer | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
3 | 1981 | Pride of Cincinnati | ||
8 | 1981 | Pride of Cincinnati | 07/04/1981 | Port Huron MI |
6 | 1981 | Pride of Cincinnati | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
27 | 1981 | Rhode Island Matadors | ||
1 | 1981 | Royal Columbians | ||
4 | 1981 | Royal Grenadiers | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
1 | 1981 | Royalaires | ||
2 | 1981 | Santa Clara Vanguard | ||
10 | 1981 | Santa Clara Vanguard | 08/08/1981 | DCI Midwest Whitewater WI |
6 | 1981 | Santa Clara Vanguard | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Santa Clara Vanguard | 08/22/1981 | DCI World Championships Montreal QUE Canada |
7 | 1981 | Seattle Imperials | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1981 | Sky Ryders | ||
9 | 1981 | Sky Ryders | 08/08/1981 | DCI Midwest Whitewater WI |
5 | 1981 | Sky Ryders | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
1 | 1981 | Southwind | ||
4 | 1981 | Southwind | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
4 | 1981 | Spartans (WA) | ||
4 | 1981 | Spartans (WA) | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
2 | 1981 | Spirit of Atlanta | ||
24 | 1981 | Spirit of Atlanta | 08/08/1981 | DCI Midwest Whitewater WI |
7 | 1981 | Spirit of Atlanta | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
2 | 1981 | Squires | ||
6 | 1981 | Squires | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1981 | St. Andrews | 07/03/1981 | Clawson MI |
8 | 1981 | St. Andrews | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | St. Croix Rivermen | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
2 | 1981 | St. Ignatius All Girl Cadets | ||
8 | 1981 | St. Ignatius All Girl Cadets | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
3 | 1981 | St. Joan Joanettes | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
5 | 1981 | Starisers | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
5 | 1981 | Steel City Ambassadors | ||
8 | 1981 | Suburbanettes | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
7 | 1981 | Suncoast Sound | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
3 | 1981 | Sundowners | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
21 | 1981 | Sunrisers | ||
2 | 1981 | The Cadets | ||
11 | 1981 | The Cadets | 08/08/1981 | DCI Midwest Whitewater WI |
5 | 1981 | The Cadets | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1981 | The Cadets | 08/22/1981 | DCI World Championships Montreal QUE Canada |
2 | 1981 | Troopers | ||
12 | 1981 | Troopers | 08/08/1981 | DCI Midwest Whitewater WI |
6 | 1981 | Troopers | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
10 | 1981 | Troopers | 08/22/1981 | DCI World Championships Montreal QUE Canada |
1 | 1981 | Troy Defenders | ||
7 | 1981 | Valiant Knights | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1981 | Valley Fever | ||
6 | 1981 | Valley-Airs | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
3 | 1981 | Vaqueros | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
7 | 1981 | Velvet Knights | 08/21/1981 | DCI World Championships Prelims Montreal QUE Canada |
6 | 1981 | Ventures | 08/19/1981 | DCI World Championships All-Girl Prelims Montreal QUE Canada |
4 | 1981 | Volunteers (NY) | 08/19/1981 | DCI World Championships Class A Prelims Montreal QUE Canada |
1 | 1981 | Wausau Story | ||
9 | 1981 | Westshoremen | ||
3 | 1982 | 27th Lancers | ||
5 | 1982 | 27th Lancers | 07/10/1982 | DCI East Prelims Allentown PA |
11 | 1982 | 27th Lancers | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1982 | 27th Lancers | 08/21/1982 | DCI World Championships Montreal QUE Canada |
18 | 1982 | Alliance of Greater Boston | ||
4 | 1982 | Alliance of Greater Boston | 07/10/1982 | DCI East Prelims Allentown PA |
1 | 1982 | Americanos | ||
17 | 1982 | Anaheim Kingsmen | ||
9 | 1982 | Anaheim Kingsmen | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
27 | 1982 | Archer-Epler Musketeers | ||
7 | 1982 | Argonauts | ||
4 | 1982 | Avant Garde | 07/10/1982 | DCI East Prelims Allentown PA |
5 | 1982 | Avant Garde | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
6 | 1982 | Bandettes | 07/04/1982 | Clawson MI |
3 | 1982 | Black Knights | ||
16 | 1982 | Blue Devils | 08/21/1982 | DCI World Championships Montreal QUE Canada |
8 | 1982 | Blue Stars | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
8 | 1982 | Bluecoats | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1982 | Bluewater Buccaneers | 07/03/1982 | Port Huron MI |
3 | 1982 | Bluewater Buccaneers | 07/04/1982 | Clawson MI |
1 | 1982 | Boston Crusaders | ||
6 | 1982 | Boston Crusaders | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
13 | 1982 | Bridgemen | 07/10/1982 | DCI East Prelims Allentown PA |
12 | 1982 | Bridgemen | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
15 | 1982 | Bridgemen | 08/21/1982 | DCI World Championships Montreal QUE Canada |
1 | 1982 | Bridgemen Alumni | ||
1 | 1982 | Buckeye State Caballaros | ||
4 | 1982 | Buckeye State Caballaros | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
1 | 1982 | Cavaliers, The | ||
12 | 1982 | Cavaliers, The | 07/03/1982 | Port Huron MI |
2 | 1982 | Cavaliers, The | 07/10/1982 | DCI East Prelims Allentown PA |
10 | 1982 | Cavaliers, The | 08/21/1982 | DCI World Championships Montreal QUE Canada |
3 | 1982 | CMCC Warriors | 07/10/1982 | DCI East Prelims Allentown PA |
7 | 1982 | CMCC Warriors | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
9 | 1982 | Colts | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
5 | 1982 | Connecticut Classics | 08/20/1982 | DCI World Championships Prelims Montreal QUE Canada |
31 | 1982 | Connecticut Hurricanes | ||
